# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 532 Rental and Leasing Services | explore | $1,039,900.00 | 38 | $27,365.79 per job | |
2 | 522 Credit Intermediation and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 531 Real Estate | explore | $41,665.00 | 2 | $20,832.50 per job | |
4 | 111 Crop Production | explore | $40,000.00 | 2 | $20,000.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $206,568.75 | 11 | $18,778.98 per job | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $42,175.00 | 3 | $14,058.33 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $3,449,866.21 | 283 | $12,190.34 per job | |
8 | 236 Construction of Buildings | explore | $175,462.00 | 15 | $11,697.47 per job | |
9 | 811 Repair and Maintenance | explore | $11,187.73 | 1 | $11,187.73 per job | |
10 | 238 Specialty Trade Contractors | explore | $344,851.00 | 32 | $10,776.59 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $86,270.87 | 9 | $9,585.65 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $18,750.00 | 2 | $9,375.00 per job | |
13 | 484 Truck Transportation | explore | $40,224.00 | 5 | $8,044.80 per job | |
14 | 722 Food Services and Drinking Places | explore | $17,954.00 | 3 | $5,984.67 per job | |
15 | 447 Gasoline Stations | explore | $110,392.00 | 21 | $5,256.76 per job | |
16 | 561 Administrative and Support Services | explore | $123,572.00 | 24 | $5,148.83 per job | |
17 | 445 Food and Beverage Stores | explore | $18,635.00 | 4 | $4,658.75 per job | |
18 | 812 Personal and Laundry Services | explore | $40,595.45 | 11 | $3,690.50 per job | |
19 | 492 Couriers and Messengers | explore | $1,873.00 | 1 | $1,873.00 per job |
loaned
$6.4M
unused
$0
loans
42
jobs
470
Total jobs reported by loan recipients in these 19 industries.