# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $20,827.00 | 1 | $20,827.00 per job | |
2 | 531 Real Estate | explore | $27,768.25 | 2 | $13,884.13 per job | |
3 | 111 Crop Production | explore | $67,161.49 | 5 | $13,432.30 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $13,302.50 | 1 | $13,302.50 per job | |
5 | 453 Miscellaneous Store Retailers | explore | $9,563.33 | 1 | $9,563.33 per job | |
6 | 721 Accommodation | explore | $389,738.00 | 71 | $5,489.27 per job | |
7 | 561 Administrative and Support Services | explore | $12,169.50 | 3 | $4,056.50 per job | |
8 | 812 Personal and Laundry Services | explore | $3,446.00 | 1 | $3,446.00 per job | |
9 | 112 Animal Production and Aquaculture | explore | $182,933.65 | 96 | $1,905.56 per job | |
10 | 452 General Merchandise Stores | explore | $1,886.45 | 2 | $943.23 per job |
loaned
$728.8K
unused
$0
loans
27
jobs
183
Total jobs reported by loan recipients in these 10 industries.