# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $95.31 | 11 | $8.66 per loan | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 1 | $1.00 per loan | |
3 | 811 Repair and Maintenance | explore | $1.00 | 1 | $1.00 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 2 | $0.50 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $9.00 | 24 | $0.38 per loan | |
6 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
7 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
8 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$752.4K
unused
$0
loans
41
jobs
79
Total number of PPP loans.