# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 24 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 43 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 6 | $0.00 per job | |
5 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
6 | 484 Truck Transportation | explore | $0.00 | 32 | $0.00 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
8 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
9 | 611 Educational Services | explore | $0.00 | 4 | $0.00 per job | |
10 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
11 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.1M
unused
$0
loans
65
jobs
115
Total jobs reported by loan recipients in these 11 industries.