# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,805.50 | 3 | $1,268.50 per job | |
2 | 624 Social Assistance | explore | $509.33 | 4 | $127.33 per job | |
3 | 623 Nursing and Residential Care Facilities | explore | $7,259.83 | 70 | $103.71 per job | |
4 | 722 Food Services and Drinking Places | explore | $6,799.93 | 92 | $73.91 per job | |
5 | 111 Crop Production | explore | $3,185.47 | 58 | $54.92 per job | |
6 | 484 Truck Transportation | explore | $1,161.75 | 26 | $44.68 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $350.16 | 9 | $38.91 per job | |
8 | 812 Personal and Laundry Services | explore | $105.96 | 4 | $26.49 per job | |
9 | 238 Specialty Trade Contractors | explore | $1.00 | 1 | $1.00 per job | |
10 | 713 Amusement, Gambling, and Recreation Industries | explore | $1.00 | 1 | $1.00 per job | |
11 | 112 Animal Production and Aquaculture | explore | $10.00 | 16 | $0.63 per job | |
12 | 561 Administrative and Support Services | explore | $1.00 | 3 | $0.33 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 3 | $0.33 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 4 | $0.25 per job | |
15 | 811 Repair and Maintenance | explore | $1.00 | 4 | $0.25 per job | |
16 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
17 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
18 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 4 | $0.00 per job |
loaned
$1.9M
unused
$0
loans
94
jobs
306
Total jobs reported by loan recipients in these 20 industries.