# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $700,498.00 | 25 | $28,019.92 per loan | |
2 | 323 Printing and Related Support Activities | explore | $128,310.00 | 8 | $16,038.75 per loan | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $16,603.00 | 2 | $8,301.50 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $36,270.00 | 5 | $7,254.00 per loan | |
5 | 493 Warehousing and Storage | explore | $22,160.00 | 4 | $5,540.00 per loan | |
6 | 213 Support Activities for Mining | explore | $48,940.00 | 9 | $5,437.78 per loan | |
7 | 623 Nursing and Residential Care Facilities | explore | $15,390.00 | 4 | $3,847.50 per loan | |
8 | 721 Accommodation | explore | $36,088.00 | 22 | $1,640.36 per loan | |
9 | 561 Administrative and Support Services | explore | $114,880.00 | 73 | $1,573.70 per loan | |
10 | 333 Machinery Manufacturing | explore | $17,000.00 | 12 | $1,416.67 per loan | |
11 | 212 Mining (except Oil and Gas) | explore | $3,520.00 | 3 | $1,173.33 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $120,231.00 | 109 | $1,103.04 per loan | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,120.00 | 4 | $1,030.00 per loan | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $11,300.00 | 12 | $941.67 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $29,093.83 | 45 | $646.53 per loan | |
16 | 453 Miscellaneous Store Retailers | explore | $13,610.00 | 23 | $591.74 per loan | |
17 | 448 Clothing and Clothing Accessories Stores | explore | $6,062.45 | 13 | $466.34 per loan | |
18 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,000.00 | 13 | $307.69 per loan | |
19 | 531 Real Estate | explore | $19,890.00 | 66 | $301.36 per loan | |
20 | 524 Insurance Carriers and Related Activities | explore | $15,091.88 | 57 | $264.77 per loan | |
21 | 722 Food Services and Drinking Places | explore | $19,480.00 | 75 | $259.73 per loan | |
22 | 811 Repair and Maintenance | explore | $17,020.00 | 67 | $254.03 per loan | |
23 | 211 Oil and Gas Extraction | explore | $2,030.00 | 8 | $253.75 per loan | |
24 | 445 Food and Beverage Stores | explore | $3,280.00 | 13 | $252.31 per loan | |
25 | 238 Specialty Trade Contractors | explore | $31,180.00 | 148 | $210.68 per loan | |
26 | 621 Ambulatory Health Care Services | explore | $21,769.00 | 114 | $190.96 per loan | |
27 | 111 Crop Production | explore | $16,248.00 | 86 | $188.93 per loan | |
28 | 236 Construction of Buildings | explore | $9,311.83 | 51 | $182.58 per loan | |
29 | 484 Truck Transportation | explore | $8,694.00 | 50 | $173.88 per loan | |
30 | 522 Credit Intermediation and Related Activities | explore | $640.00 | 4 | $160.00 per loan | |
31 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $822.46 | 8 | $102.81 per loan | |
32 | 532 Rental and Leasing Services | explore | $770.00 | 9 | $85.56 per loan | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,000.00 | 13 | $76.92 per loan | |
34 | 454 Nonstore Retailers | explore | $725.00 | 18 | $40.28 per loan | |
35 | 611 Educational Services | explore | $630.00 | 18 | $35.00 per loan | |
36 | 112 Animal Production and Aquaculture | explore | $2,910.00 | 93 | $31.29 per loan | |
37 | 812 Personal and Laundry Services | explore | $4,129.55 | 156 | $26.47 per loan | |
38 | 624 Social Assistance | explore | $600.00 | 48 | $12.50 per loan | |
39 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
40 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
41 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
42 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
43 | 315 Apparel Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
44 | 321 Wood Product Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
45 | 325 Chemical Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
46 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 16 | $0.00 per loan | |
47 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
48 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
49 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
50 | 339 Miscellaneous Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
51 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per loan | |
52 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 10 | $0.00 per loan | |
53 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 8 | $0.00 per loan | |
54 | 443 Electronics and Appliance Stores | explore | $0.00 | 3 | $0.00 per loan | |
55 | 446 Health and Personal Care Stores | explore | $0.00 | 15 | $0.00 per loan | |
56 | 447 Gasoline Stations | explore | $0.00 | 4 | $0.00 per loan | |
57 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
58 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
59 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 5 | $0.00 per loan | |
60 | 488 Support Activities for Transportation | explore | $0.00 | 7 | $0.00 per loan | |
61 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per loan | |
62 | 492 Couriers and Messengers | explore | $0.00 | 8 | $0.00 per loan | |
63 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
64 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
65 | 517 Telecommunications | explore | $0.00 | 3 | $0.00 per loan | |
66 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per loan | |
67 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
68 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 14 | $0.00 per loan | |
69 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 6 | $0.00 per loan | |
70 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan | |
71 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per loan | |
72 | 999 | explore | $0.00 | 4 | $0.00 per loan |
loaned
$109.6M
unused
$0
loans
1.6K
jobs
13K
Total number of PPP loans.