# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 8 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 14 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
4 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
7 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
8 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan |
loaned
$947.3K
unused
$0
loans
29
jobs
76
Total number of PPP loans.