# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 518 Data Processing, Hosting, and Related Services | explore | $20,837.00 | 1 | $20,837.00 per job | |
2 | 927 Space Research and Technology | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 481 Air Transportation | explore | $20,832.00 | 1 | $20,832.00 per job | |
4 | 622 Hospitals | explore | $20,832.00 | 1 | $20,832.00 per job | |
5 | 923 Administration of Human Resource Programs | explore | $20,750.00 | 1 | $20,750.00 per job | |
6 | 325 Chemical Manufacturing | explore | $12,465,391.20 | 684 | $18,224.26 per job | |
7 | 511 Publishing Industries (except Internet) | explore | $1,065,739.00 | 60 | $17,762.32 per job | |
8 | 922 Justice, Public Order, and Safety Activities | explore | $84,112.50 | 5 | $16,822.50 per job | |
9 | 236 Construction of Buildings | explore | $14,073,747.41 | 986 | $14,273.58 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $3,308,853.00 | 236 | $14,020.56 per job | |
11 | 237 Heavy and Civil Engineering Construction | explore | $4,330,415.40 | 310 | $13,969.08 per job | |
12 | 331 Primary Metal Manufacturing | explore | $824,783.25 | 60 | $13,746.39 per job | |
13 | 238 Specialty Trade Contractors | explore | $42,961,697.10 | 3,129 | $13,730.17 per job | |
14 | 443 Electronics and Appliance Stores | explore | $54,635.33 | 4 | $13,658.83 per job | |
15 | 551 Management of Companies and Enterprises | explore | $431,344.00 | 32 | $13,479.50 per job | |
16 | 314 Textile Product Mills | explore | $401,130.00 | 30 | $13,371.00 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $21,320,486.86 | 1,602 | $13,308.67 per job | |
18 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $2,059,513.45 | 155 | $13,287.18 per job | |
19 | 333 Machinery Manufacturing | explore | $4,623,599.87 | 348 | $13,286.21 per job | |
20 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $79,717.00 | 6 | $13,286.17 per job | |
21 | 484 Truck Transportation | explore | $19,419,864.27 | 1,530 | $12,692.72 per job | |
22 | 532 Rental and Leasing Services | explore | $4,681,998.51 | 375 | $12,485.33 per job | |
23 | 336 Transportation Equipment Manufacturing | explore | $4,457,086.02 | 368 | $12,111.65 per job | |
24 | 488 Support Activities for Transportation | explore | $3,203,010.84 | 267 | $11,996.30 per job | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $11,090,846.62 | 935 | $11,861.87 per job | |
26 | 115 Support Activities for Agriculture and Forestry | explore | $46,368.00 | 4 | $11,592.00 per job | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $2,923,925.88 | 253 | $11,557.02 per job | |
28 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,013,611.00 | 88 | $11,518.31 per job | |
29 | 424 Merchant Wholesalers, Nondurable Goods | explore | $8,237,823.47 | 717 | $11,489.29 per job | |
30 | 519 Other Information Services | explore | $67,872.50 | 6 | $11,312.08 per job | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $17,771,118.22 | 1,581 | $11,240.43 per job | |
32 | 221 Utilities | explore | $426,950.00 | 38 | $11,235.53 per job | |
33 | 485 Transit and Ground Passenger Transportation | explore | $1,701,025.73 | 152 | $11,190.96 per job | |
34 | 562 Waste Management and Remediation Services | explore | $715,581.00 | 64 | $11,180.95 per job | |
35 | 454 Nonstore Retailers | explore | $614,599.34 | 55 | $11,174.53 per job | |
36 | 334 Computer and Electronic Product Manufacturing | explore | $1,960,098.00 | 178 | $11,011.79 per job | |
37 | 324 Petroleum and Coal Products Manufacturing | explore | $284,822.50 | 26 | $10,954.71 per job | |
38 | 339 Miscellaneous Manufacturing | explore | $2,825,571.00 | 267 | $10,582.66 per job | |
39 | 482 Rail Transportation | explore | $104,500.00 | 10 | $10,450.00 per job | |
40 | 493 Warehousing and Storage | explore | $1,967,658.63 | 191 | $10,301.88 per job | |
41 | 442 Furniture and Home Furnishings Stores | explore | $1,574,357.33 | 158 | $9,964.29 per job | |
42 | 212 Mining (except Oil and Gas) | explore | $109,393.38 | 11 | $9,944.85 per job | |
43 | 531 Real Estate | explore | $4,087,201.02 | 416 | $9,825.00 per job | |
44 | 337 Furniture and Related Product Manufacturing | explore | $95,671.00 | 10 | $9,567.10 per job | |
45 | 811 Repair and Maintenance | explore | $4,550,907.54 | 484 | $9,402.70 per job | |
46 | 453 Miscellaneous Store Retailers | explore | $1,481,361.50 | 160 | $9,258.51 per job | |
47 | 541 Professional, Scientific, and Technical Services | explore | $14,568,559.37 | 1,607 | $9,065.69 per job | |
48 | 446 Health and Personal Care Stores | explore | $246,893.81 | 28 | $8,817.64 per job | |
49 | 812 Personal and Laundry Services | explore | $7,603,676.43 | 868 | $8,760.00 per job | |
50 | 326 Plastics and Rubber Products Manufacturing | explore | $1,052,992.00 | 121 | $8,702.41 per job | |
51 | 524 Insurance Carriers and Related Activities | explore | $825,859.12 | 98 | $8,427.13 per job | |
52 | 112 Animal Production and Aquaculture | explore | $82,499.88 | 10 | $8,249.99 per job | |
53 | 522 Credit Intermediation and Related Activities | explore | $171,888.68 | 21 | $8,185.18 per job | |
54 | 621 Ambulatory Health Care Services | explore | $19,315,886.34 | 2,383 | $8,105.70 per job | |
55 | 323 Printing and Related Support Activities | explore | $1,289,668.27 | 160 | $8,060.43 per job | |
56 | 321 Wood Product Manufacturing | explore | $518,074.75 | 65 | $7,970.38 per job | |
57 | 311 Food Manufacturing | explore | $4,175,449.89 | 526 | $7,938.12 per job | |
58 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $752,493.64 | 96 | $7,838.48 per job | |
59 | 999 | explore | $1,458,513.00 | 189 | $7,717.00 per job | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $1,063,285.35 | 145 | $7,333.00 per job | |
61 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,608,126.22 | 497 | $7,259.81 per job | |
62 | 313 Textile Mills | explore | $216,800.00 | 30 | $7,226.67 per job | |
63 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $410,668.15 | 60 | $6,844.47 per job | |
64 | 623 Nursing and Residential Care Facilities | explore | $1,304,090.00 | 197 | $6,619.75 per job | |
65 | 315 Apparel Manufacturing | explore | $184,960.85 | 28 | $6,605.74 per job | |
66 | 517 Telecommunications | explore | $250,752.00 | 39 | $6,429.54 per job | |
67 | 611 Educational Services | explore | $2,415,299.63 | 386 | $6,257.25 per job | |
68 | 721 Accommodation | explore | $2,820,328.97 | 476 | $5,925.06 per job | |
69 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $23,363.00 | 4 | $5,840.75 per job | |
70 | 624 Social Assistance | explore | $6,152,385.06 | 1,078 | $5,707.22 per job | |
71 | 722 Food Services and Drinking Places | explore | $17,417,380.25 | 3,188 | $5,463.42 per job | |
72 | 445 Food and Beverage Stores | explore | $2,795,020.23 | 527 | $5,303.64 per job | |
73 | 921 Executive, Legislative, and Other General Government Support | explore | $61,997.00 | 13 | $4,769.00 per job | |
74 | 561 Administrative and Support Services | explore | $13,967,531.74 | 3,037 | $4,599.12 per job | |
75 | 515 Broadcasting (except Internet) | explore | $150,499.00 | 33 | $4,560.58 per job | |
76 | 447 Gasoline Stations | explore | $736,529.00 | 171 | $4,307.19 per job | |
77 | 512 Motion Picture and Sound Recording Industries | explore | $146,448.50 | 35 | $4,184.24 per job | |
78 | 492 Couriers and Messengers | explore | $1,002,670.76 | 261 | $3,841.65 per job | |
79 | 111 Crop Production | explore | $293,970.97 | 92 | $3,195.34 per job | |
80 | 452 General Merchandise Stores | explore | $12,435.32 | 6 | $2,072.55 per job | |
81 | 312 Beverage and Tobacco Product Manufacturing | explore | $420.00 | 5 | $84.00 per job |
loaned
$311M
unused
$20.8K
loans
3.1K
jobs
32K
The total amount loaned to businesses in these 81 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 81 industries.