# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $43,967.00 | 2 | $21,983.50 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $547,407.70 | 35 | $15,640.22 per job | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $986,800.00 | 64 | $15,418.75 per job | |
4 | 325 Chemical Manufacturing | explore | $2,827,900.00 | 190 | $14,883.68 per job | |
5 | 333 Machinery Manufacturing | explore | $118,075.00 | 8 | $14,759.38 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $1,100,787.17 | 86 | $12,799.85 per job | |
7 | 484 Truck Transportation | explore | $3,585,911.35 | 298 | $12,033.26 per job | |
8 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $82,900.00 | 7 | $11,842.86 per job | |
9 | 522 Credit Intermediation and Related Activities | explore | $112,700.00 | 10 | $11,270.00 per job | |
10 | 622 Hospitals | explore | $4,729,400.00 | 438 | $10,797.72 per job | |
11 | 481 Air Transportation | explore | $197,150.00 | 19 | $10,376.32 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $1,723,644.35 | 168 | $10,259.79 per job | |
13 | 112 Animal Production and Aquaculture | explore | $1,066,949.38 | 105 | $10,161.42 per job | |
14 | 524 Insurance Carriers and Related Activities | explore | $314,775.00 | 31 | $10,154.03 per job | |
15 | 221 Utilities | explore | $192,015.00 | 19 | $10,106.05 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $322,067.00 | 32 | $10,064.59 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $1,520,506.30 | 155 | $9,809.72 per job | |
18 | 517 Telecommunications | explore | $95,755.00 | 10 | $9,575.50 per job | |
19 | 213 Support Activities for Mining | explore | $3,136,867.50 | 332 | $9,448.40 per job | |
20 | 621 Ambulatory Health Care Services | explore | $2,301,060.32 | 245 | $9,392.08 per job | |
21 | 236 Construction of Buildings | explore | $393,005.00 | 42 | $9,357.26 per job | |
22 | 111 Crop Production | explore | $701,782.85 | 76 | $9,233.98 per job | |
23 | 515 Broadcasting (except Internet) | explore | $129,200.00 | 14 | $9,228.57 per job | |
24 | 311 Food Manufacturing | explore | $36,800.00 | 4 | $9,200.00 per job | |
25 | 531 Real Estate | explore | $369,252.00 | 44 | $8,392.09 per job | |
26 | 238 Specialty Trade Contractors | explore | $1,526,696.00 | 185 | $8,252.41 per job | |
27 | 334 Computer and Electronic Product Manufacturing | explore | $39,200.00 | 5 | $7,840.00 per job | |
28 | 442 Furniture and Home Furnishings Stores | explore | $347,497.00 | 46 | $7,554.28 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $256,634.00 | 35 | $7,332.40 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $197,814.00 | 28 | $7,064.79 per job | |
31 | 452 General Merchandise Stores | explore | $14,100.00 | 2 | $7,050.00 per job | |
32 | 454 Nonstore Retailers | explore | $54,254.00 | 8 | $6,781.75 per job | |
33 | 999 | explore | $6,700.00 | 1 | $6,700.00 per job | |
34 | 811 Repair and Maintenance | explore | $682,496.00 | 105 | $6,499.96 per job | |
35 | 561 Administrative and Support Services | explore | $947,473.87 | 153 | $6,192.64 per job | |
36 | 446 Health and Personal Care Stores | explore | $172,300.00 | 28 | $6,153.57 per job | |
37 | 485 Transit and Ground Passenger Transportation | explore | $24,087.00 | 4 | $6,021.75 per job | |
38 | 445 Food and Beverage Stores | explore | $214,961.70 | 38 | $5,656.89 per job | |
39 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $10,880.00 | 2 | $5,440.00 per job | |
40 | 332 Fabricated Metal Product Manufacturing | explore | $37,720.00 | 7 | $5,388.57 per job | |
41 | 812 Personal and Laundry Services | explore | $501,078.00 | 94 | $5,330.62 per job | |
42 | 511 Publishing Industries (except Internet) | explore | $154,247.00 | 29 | $5,318.86 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $213,162.00 | 42 | $5,075.29 per job | |
44 | 448 Clothing and Clothing Accessories Stores | explore | $193,715.00 | 39 | $4,967.05 per job | |
45 | 488 Support Activities for Transportation | explore | $73,900.00 | 15 | $4,926.67 per job | |
46 | 623 Nursing and Residential Care Facilities | explore | $445,900.00 | 94 | $4,743.62 per job | |
47 | 611 Educational Services | explore | $13,977.00 | 3 | $4,659.00 per job | |
48 | 722 Food Services and Drinking Places | explore | $1,947,385.80 | 446 | $4,366.34 per job | |
49 | 721 Accommodation | explore | $936,559.56 | 239 | $3,918.66 per job | |
50 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $50,596.00 | 13 | $3,892.00 per job | |
51 | 712 Museums, Historical Sites, and Similar Institutions | explore | $32,735.00 | 9 | $3,637.22 per job | |
52 | 447 Gasoline Stations | explore | $95,241.85 | 30 | $3,174.73 per job | |
53 | 624 Social Assistance | explore | $118,046.00 | 38 | $3,106.47 per job | |
54 | 211 Oil and Gas Extraction | explore | $8,792.00 | 3 | $2,930.67 per job | |
55 | 339 Miscellaneous Manufacturing | explore | $8,673.20 | 4 | $2,168.30 per job | |
56 | 713 Amusement, Gambling, and Recreation Industries | explore | $104,060.95 | 58 | $1,794.15 per job | |
57 | 551 Management of Companies and Enterprises | explore | $2,166.00 | 2 | $1,083.00 per job |
loaned
$36M
unused
$0
loans
829
jobs
4.2K
The total amount loaned to businesses in these 57 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 57 industries.