# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $5,801.00 | 29 | $200.03 per job | |
2 | 111 Crop Production | explore | $1,051.00 | 57 | $18.44 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 1 | $1.00 per job | |
4 | 722 Food Services and Drinking Places | explore | $1.00 | 1 | $1.00 per job | |
5 | 812 Personal and Laundry Services | explore | $1.00 | 1 | $1.00 per job | |
6 | 112 Animal Production and Aquaculture | explore | $22.00 | 43 | $0.51 per job | |
7 | 484 Truck Transportation | explore | $2.00 | 14 | $0.14 per job | |
8 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
9 | 445 Food and Beverage Stores | explore | $0.00 | 11 | $0.00 per job | |
10 | 493 Warehousing and Storage | explore | $0.00 | 11 | $0.00 per job | |
11 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
12 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
13 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.8M
unused
$0
loans
108
jobs
175
Total jobs reported by loan recipients in these 14 industries.