# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $2,764.00 | 4 | $691.00 per job | |
2 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 32 | $0.00 per job | |
4 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 34 | $0.00 per job | |
7 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 14 | $0.00 per job | |
10 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
11 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
13 | 561 Administrative and Support Services | explore | $0.00 | 9 | $0.00 per job | |
14 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per job | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
17 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per job | |
18 | 811 Repair and Maintenance | explore | $0.00 | 17 | $0.00 per job | |
19 | 812 Personal and Laundry Services | explore | $0.00 | 16 | $0.00 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 6 | $0.00 per job |
loaned
$1.3M
unused
$0
loans
79
jobs
165
Total jobs reported by loan recipients in these 20 industries.