# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 236 Construction of Buildings | explore | $16,602.08 | 1 | $16,602.08 per job | |
3 | 112 Animal Production and Aquaculture | explore | $486,363.00 | 48 | $10,132.56 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $109,600.00 | 12 | $9,133.33 per job | |
5 | 111 Crop Production | explore | $59,964.00 | 7 | $8,566.29 per job | |
6 | 238 Specialty Trade Contractors | explore | $22,300.00 | 3 | $7,433.33 per job | |
7 | 484 Truck Transportation | explore | $10,542.00 | 2 | $5,271.00 per job | |
8 | 812 Personal and Laundry Services | explore | $18,504.32 | 4 | $4,626.08 per job | |
9 | 926 Administration of Economic Programs | explore | $4,590.00 | 1 | $4,590.00 per job | |
10 | 722 Food Services and Drinking Places | explore | $33,032.25 | 20 | $1,651.61 per job |
loaned
$782.3K
unused
$0
loans
59
jobs
99
The total amount loaned to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.