# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 12 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 20 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 98 | $0.00 per job | |
6 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 6 | $0.00 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 6 | $0.00 per job | |
10 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per job | |
12 | 447 Gasoline Stations | explore | $0.00 | 12 | $0.00 per job | |
13 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
14 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
15 | 488 Support Activities for Transportation | explore | $0.00 | 6 | $0.00 per job | |
16 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
17 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
19 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
21 | 561 Administrative and Support Services | explore | $0.00 | 11 | $0.00 per job | |
22 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $0.00 | 10 | $0.00 per job | |
24 | 811 Repair and Maintenance | explore | $0.00 | 7 | $0.00 per job | |
25 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 7 | $0.00 per job |
loaned
$2.2M
unused
$0
loans
70
jobs
241
The total amount that remains undisbursed to businesses in these 26 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 26 industries.