# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 38 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 65 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
4 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
5 | 236 Construction of Buildings | explore | $0.00 | 23 | $0.00 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3 | $0.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 73 | $0.00 per loan | |
8 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
10 | 315 Apparel Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
11 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
12 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per loan | |
13 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
15 | 333 Machinery Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
16 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
17 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
18 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 14 | $0.00 per loan | |
20 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per loan | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 10 | $0.00 per loan | |
22 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 4 | $0.00 per loan | |
23 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
24 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per loan | |
25 | 445 Food and Beverage Stores | explore | $0.00 | 10 | $0.00 per loan | |
26 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per loan | |
27 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per loan | |
28 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 9 | $0.00 per loan | |
29 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 6 | $0.00 per loan | |
30 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
31 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per loan | |
32 | 454 Nonstore Retailers | explore | $0.00 | 8 | $0.00 per loan | |
33 | 484 Truck Transportation | explore | $0.00 | 13 | $0.00 per loan | |
34 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 5 | $0.00 per loan | |
35 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per loan | |
36 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per loan | |
37 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
38 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
39 | 511 Publishing Industries (except Internet) | explore | $0.00 | 3 | $0.00 per loan | |
40 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
41 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
42 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 10 | $0.00 per loan | |
43 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 21 | $0.00 per loan | |
44 | 531 Real Estate | explore | $0.00 | 34 | $0.00 per loan | |
45 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
46 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 66 | $0.00 per loan | |
47 | 551 Management of Companies and Enterprises | explore | $0.00 | 3 | $0.00 per loan | |
48 | 561 Administrative and Support Services | explore | $0.00 | 34 | $0.00 per loan | |
49 | 611 Educational Services | explore | $0.00 | 7 | $0.00 per loan | |
50 | 621 Ambulatory Health Care Services | explore | $0.00 | 65 | $0.00 per loan | |
51 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
52 | 624 Social Assistance | explore | $0.00 | 14 | $0.00 per loan | |
53 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per loan | |
54 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
55 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per loan | |
56 | 721 Accommodation | explore | $0.00 | 6 | $0.00 per loan | |
57 | 722 Food Services and Drinking Places | explore | $0.00 | 50 | $0.00 per loan | |
58 | 811 Repair and Maintenance | explore | $0.00 | 24 | $0.00 per loan | |
59 | 812 Personal and Laundry Services | explore | $0.00 | 63 | $0.00 per loan | |
60 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 19 | $0.00 per loan | |
61 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
62 | 999 | explore | $0.00 | 4 | $0.00 per loan |
loaned
$47.6M
unused
$0
loans
810
jobs
6.2K
The total amount that remains undisbursed to businesses in these 62 industries by the Payroll Protection Program.
Total number of PPP loans.