# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $44,740.00 | 126 | $355.08 per job | |
2 | 238 Specialty Trade Contractors | explore | $4,222.50 | 20 | $211.13 per job | |
3 | 111 Crop Production | explore | $0.00 | 51 | $0.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 158 | $0.00 per job | |
5 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
6 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
8 | 236 Construction of Buildings | explore | $0.00 | 44 | $0.00 per job | |
9 | 321 Wood Product Manufacturing | explore | $0.00 | 47 | $0.00 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
11 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
13 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
14 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
15 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
17 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
18 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 83 | $0.00 per job | |
19 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job | |
20 | 722 Food Services and Drinking Places | explore | $0.00 | 5 | $0.00 per job | |
21 | 811 Repair and Maintenance | explore | $0.00 | 16 | $0.00 per job | |
22 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 7 | $0.00 per job |
loaned
$4.7M
unused
$0
loans
114
jobs
593
Total jobs reported by loan recipients in these 23 industries.