# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $1.00 | 1 | $1.00 per job | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 1 | $1.00 per job | |
3 | 111 Crop Production | explore | $2.00 | 4 | $0.50 per job | |
4 | 531 Real Estate | explore | $1.00 | 2 | $0.50 per job | |
5 | 112 Animal Production and Aquaculture | explore | $7.00 | 27 | $0.26 per job | |
6 | 454 Nonstore Retailers | explore | $2.00 | 25 | $0.08 per job | |
7 | 722 Food Services and Drinking Places | explore | $3.00 | 40 | $0.07 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 7 | $0.00 per job | |
9 | 484 Truck Transportation | explore | $0.00 | 24 | $0.00 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
11 | 561 Administrative and Support Services | explore | $0.00 | 16 | $0.00 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per job | |
13 | 999 | explore | $0.00 | 4 | $0.00 per job |
loaned
$1M
unused
$0
loans
50
jobs
157
Total jobs reported by loan recipients in these 13 industries.