# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $440,998.28 | 26 | $16,961.47 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $407,185.16 | 27 | $15,080.93 per loan | |
3 | 484 Truck Transportation | explore | $29,633.33 | 2 | $14,816.67 per loan | |
4 | 624 Social Assistance | explore | $11,563.12 | 1 | $11,563.12 per loan | |
5 | 447 Gasoline Stations | explore | $17,750.00 | 2 | $8,875.00 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $25,253.57 | 3 | $8,417.86 per loan | |
7 | 238 Specialty Trade Contractors | explore | $64,649.78 | 8 | $8,081.22 per loan | |
8 | 236 Construction of Buildings | explore | $13,780.27 | 2 | $6,890.14 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,869.90 | 1 | $6,869.90 per loan | |
10 | 811 Repair and Maintenance | explore | $24,276.04 | 4 | $6,069.01 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $6,055.20 | 1 | $6,055.20 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $24,107.50 | 4 | $6,026.88 per loan | |
13 | 531 Real Estate | explore | $41,080.12 | 7 | $5,868.59 per loan | |
14 | 561 Administrative and Support Services | explore | $10,106.00 | 2 | $5,053.00 per loan | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $4,909.80 | 1 | $4,909.80 per loan | |
16 | 323 Printing and Related Support Activities | explore | $3,417.70 | 1 | $3,417.70 per loan | |
17 | 999 | explore | $3,195.00 | 1 | $3,195.00 per loan | |
18 | 721 Accommodation | explore | $3,066.67 | 1 | $3,066.67 per loan | |
19 | 812 Personal and Laundry Services | explore | $11,463.94 | 4 | $2,865.99 per loan | |
20 | 445 Food and Beverage Stores | explore | $2,364.57 | 1 | $2,364.57 per loan |
loaned
$1.2M
unused
$0
loans
99
jobs
109
The total amount initially loaned to businesses in these 20 industries by the Payroll Protection Program.
Total number of PPP loans.