# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $4,000.00 | 1 | $4,000.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $2.00 | 6 | $0.33 per loan | |
3 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
5 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
6 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.3M
unused
$0
loans
13
jobs
83
Total number of PPP loans.