# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $64,776.68 | 141 | $459.41 per job | |
2 | 111 Crop Production | explore | $0.00 | 120 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 388 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 8 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 17 | $0.00 per job | |
6 | 213 Support Activities for Mining | explore | $0.00 | 4 | $0.00 per job | |
7 | 221 Utilities | explore | $0.00 | 71 | $0.00 per job | |
8 | 236 Construction of Buildings | explore | $0.00 | 668 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 421 | $0.00 per job | |
10 | 311 Food Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
11 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
12 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 321 Wood Product Manufacturing | explore | $0.00 | 61 | $0.00 per job | |
14 | 322 Paper Manufacturing | explore | $0.00 | 49 | $0.00 per job | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
17 | 333 Machinery Manufacturing | explore | $0.00 | 158 | $0.00 per job | |
18 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
19 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
20 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
21 | 339 Miscellaneous Manufacturing | explore | $0.00 | 59 | $0.00 per job | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 400 | $0.00 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 148 | $0.00 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 338 | $0.00 per job | |
25 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 117 | $0.00 per job | |
27 | 445 Food and Beverage Stores | explore | $0.00 | 70 | $0.00 per job | |
28 | 446 Health and Personal Care Stores | explore | $0.00 | 174 | $0.00 per job | |
29 | 447 Gasoline Stations | explore | $0.00 | 11 | $0.00 per job | |
30 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 7 | $0.00 per job | |
31 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 4 | $0.00 per job | |
32 | 452 General Merchandise Stores | explore | $0.00 | 26 | $0.00 per job | |
33 | 453 Miscellaneous Store Retailers | explore | $0.00 | 170 | $0.00 per job | |
34 | 454 Nonstore Retailers | explore | $0.00 | 21 | $0.00 per job | |
35 | 482 Rail Transportation | explore | $0.00 | 2 | $0.00 per job | |
36 | 484 Truck Transportation | explore | $0.00 | 217 | $0.00 per job | |
37 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 97 | $0.00 per job | |
38 | 488 Support Activities for Transportation | explore | $0.00 | 29 | $0.00 per job | |
39 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per job | |
40 | 493 Warehousing and Storage | explore | $0.00 | 46 | $0.00 per job | |
41 | 511 Publishing Industries (except Internet) | explore | $0.00 | 7 | $0.00 per job | |
42 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 3 | $0.00 per job | |
43 | 515 Broadcasting (except Internet) | explore | $0.00 | 67 | $0.00 per job | |
44 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
45 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 11 | $0.00 per job | |
47 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 72 | $0.00 per job | |
48 | 531 Real Estate | explore | $0.00 | 101 | $0.00 per job | |
49 | 532 Rental and Leasing Services | explore | $0.00 | 52 | $0.00 per job | |
50 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 370 | $0.00 per job | |
51 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per job | |
52 | 561 Administrative and Support Services | explore | $0.00 | 82 | $0.00 per job | |
53 | 562 Waste Management and Remediation Services | explore | $0.00 | 6 | $0.00 per job | |
54 | 611 Educational Services | explore | $0.00 | 70 | $0.00 per job | |
55 | 621 Ambulatory Health Care Services | explore | $0.00 | 350 | $0.00 per job | |
56 | 622 Hospitals | explore | $0.00 | 20 | $0.00 per job | |
57 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 181 | $0.00 per job | |
58 | 624 Social Assistance | explore | $0.00 | 225 | $0.00 per job | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per job | |
60 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 10 | $0.00 per job | |
61 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 251 | $0.00 per job | |
62 | 721 Accommodation | explore | $0.00 | 131 | $0.00 per job | |
63 | 722 Food Services and Drinking Places | explore | $0.00 | 1,531 | $0.00 per job | |
64 | 811 Repair and Maintenance | explore | $0.00 | 325 | $0.00 per job | |
65 | 812 Personal and Laundry Services | explore | $0.00 | 298 | $0.00 per job | |
66 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 78 | $0.00 per job | |
67 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job | |
68 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 6 | $0.00 per job | |
69 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
70 | 926 Administration of Economic Programs | explore | $0.00 | 5 | $0.00 per job |
loaned
$61M
unused
$0
loans
1.4K
jobs
8.3K
Total jobs reported by loan recipients in these 70 industries.