# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $266,278.00 | 1 | $266,278.00 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $320,070.34 | 3 | $106,690.11 per loan | |
3 | 515 Broadcasting (except Internet) | explore | $193,776.38 | 2 | $96,888.19 per loan | |
4 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $85,118.00 | 1 | $85,118.00 per loan | |
5 | 324 Petroleum and Coal Products Manufacturing | explore | $84,446.98 | 1 | $84,446.98 per loan | |
6 | 213 Support Activities for Mining | explore | $90,696.00 | 2 | $45,348.00 per loan | |
7 | 211 Oil and Gas Extraction | explore | $134,957.99 | 3 | $44,986.00 per loan | |
8 | 722 Food Services and Drinking Places | explore | $455,853.45 | 11 | $41,441.22 per loan | |
9 | 446 Health and Personal Care Stores | explore | $36,529.05 | 1 | $36,529.05 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $668,671.03 | 19 | $35,193.21 per loan | |
11 | 524 Insurance Carriers and Related Activities | explore | $166,055.37 | 5 | $33,211.07 per loan | |
12 | 511 Publishing Industries (except Internet) | explore | $64,942.52 | 2 | $32,471.26 per loan | |
13 | 624 Social Assistance | explore | $88,759.45 | 4 | $22,189.86 per loan | |
14 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $21,900.00 | 1 | $21,900.00 per loan | |
15 | 238 Specialty Trade Contractors | explore | $271,721.72 | 13 | $20,901.67 per loan | |
16 | 488 Support Activities for Transportation | explore | $20,833.32 | 1 | $20,833.32 per loan | |
17 | 522 Credit Intermediation and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $56,540.12 | 3 | $18,846.71 per loan | |
19 | 562 Waste Management and Remediation Services | explore | $18,294.95 | 1 | $18,294.95 per loan | |
20 | 447 Gasoline Stations | explore | $35,334.90 | 2 | $17,667.45 per loan | |
21 | 484 Truck Transportation | explore | $103,627.10 | 6 | $17,271.18 per loan | |
22 | 999 | explore | $16,961.44 | 1 | $16,961.44 per loan | |
23 | 454 Nonstore Retailers | explore | $48,799.20 | 3 | $16,266.40 per loan | |
24 | 236 Construction of Buildings | explore | $199,610.67 | 13 | $15,354.67 per loan | |
25 | 321 Wood Product Manufacturing | explore | $14,500.00 | 1 | $14,500.00 per loan | |
26 | 531 Real Estate | explore | $66,570.25 | 5 | $13,314.05 per loan | |
27 | 721 Accommodation | explore | $25,830.32 | 2 | $12,915.16 per loan | |
28 | 445 Food and Beverage Stores | explore | $49,915.92 | 4 | $12,478.98 per loan | |
29 | 491 Postal Service | explore | $32,523.37 | 3 | $10,841.12 per loan | |
30 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $10,435.00 | 1 | $10,435.00 per loan | |
31 | 811 Repair and Maintenance | explore | $45,579.97 | 5 | $9,115.99 per loan | |
32 | 812 Personal and Laundry Services | explore | $199,981.42 | 22 | $9,090.06 per loan | |
33 | 541 Professional, Scientific, and Technical Services | explore | $62,762.91 | 7 | $8,966.13 per loan | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $26,832.05 | 3 | $8,944.02 per loan | |
35 | 453 Miscellaneous Store Retailers | explore | $39,091.34 | 5 | $7,818.27 per loan | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $15,409.62 | 2 | $7,704.81 per loan | |
37 | 561 Administrative and Support Services | explore | $28,882.06 | 4 | $7,220.52 per loan | |
38 | 532 Rental and Leasing Services | explore | $6,700.00 | 1 | $6,700.00 per loan | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $33,319.24 | 5 | $6,663.85 per loan | |
40 | 111 Crop Production | explore | $60,436.69 | 10 | $6,043.67 per loan | |
41 | 423 Merchant Wholesalers, Durable Goods | explore | $11,842.74 | 2 | $5,921.37 per loan | |
42 | 452 General Merchandise Stores | explore | $5,911.00 | 1 | $5,911.00 per loan | |
43 | 112 Animal Production and Aquaculture | explore | $236,952.38 | 49 | $4,835.76 per loan | |
44 | 113 Forestry and Logging | explore | $16,869.56 | 4 | $4,217.39 per loan | |
45 | 313 Textile Mills | explore | $3,535.80 | 1 | $3,535.80 per loan | |
46 | 323 Printing and Related Support Activities | explore | $3,528.87 | 1 | $3,528.87 per loan | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $7,342.70 | 3 | $2,447.57 per loan | |
48 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,812.08 | 1 | $1,812.08 per loan | |
49 | 339 Miscellaneous Manufacturing | explore | $380.40 | 1 | $380.40 per loan |
loaned
$4.6M
unused
$0
loans
243
jobs
813
Total number of PPP loans.