# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $1,204.33 | 4 | $301.08 per job | |
2 | 812 Personal and Laundry Services | explore | $5,824.60 | 54 | $107.86 per job | |
3 | 337 Furniture and Related Product Manufacturing | explore | $176.49 | 2 | $88.25 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $7,007.00 | 109 | $64.28 per job | |
5 | 445 Food and Beverage Stores | explore | $821.00 | 13 | $63.15 per job | |
6 | 111 Crop Production | explore | $730.13 | 23 | $31.74 per job | |
7 | 524 Insurance Carriers and Related Activities | explore | $699.00 | 36 | $19.42 per job | |
8 | 238 Specialty Trade Contractors | explore | $3,373.50 | 177 | $19.06 per job | |
9 | 722 Food Services and Drinking Places | explore | $8,793.85 | 697 | $12.62 per job | |
10 | 488 Support Activities for Transportation | explore | $243.33 | 35 | $6.95 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $1,321.88 | 262 | $5.05 per job | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 1 | $1.00 per job | |
13 | 112 Animal Production and Aquaculture | explore | $8.00 | 9 | $0.89 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3.00 | 5 | $0.60 per job | |
15 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2.00 | 7 | $0.29 per job | |
16 | 325 Chemical Manufacturing | explore | $1.00 | 4 | $0.25 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 5 | $0.20 per job | |
18 | 448 Clothing and Clothing Accessories Stores | explore | $2.00 | 10 | $0.20 per job | |
19 | 492 Couriers and Messengers | explore | $1.00 | 13 | $0.08 per job | |
20 | 236 Construction of Buildings | explore | $8.00 | 106 | $0.08 per job | |
21 | 621 Ambulatory Health Care Services | explore | $7.00 | 97 | $0.07 per job | |
22 | 531 Real Estate | explore | $1.00 | 17 | $0.06 per job | |
23 | 611 Educational Services | explore | $1.00 | 17 | $0.06 per job | |
24 | 811 Repair and Maintenance | explore | $2.00 | 36 | $0.06 per job | |
25 | 453 Miscellaneous Store Retailers | explore | $2.00 | 38 | $0.05 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2.00 | 41 | $0.05 per job | |
27 | 321 Wood Product Manufacturing | explore | $1.00 | 22 | $0.05 per job | |
28 | 561 Administrative and Support Services | explore | $4.00 | 107 | $0.04 per job | |
29 | 721 Accommodation | explore | $4.00 | 107 | $0.04 per job | |
30 | 512 Motion Picture and Sound Recording Industries | explore | $1.00 | 31 | $0.03 per job | |
31 | 624 Social Assistance | explore | $6.00 | 186 | $0.03 per job | |
32 | 532 Rental and Leasing Services | explore | $1.00 | 41 | $0.02 per job | |
33 | 213 Support Activities for Mining | explore | $1.00 | 63 | $0.02 per job | |
34 | 442 Furniture and Home Furnishings Stores | explore | $1.00 | 70 | $0.01 per job | |
35 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1.00 | 136 | $0.01 per job | |
36 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per job | |
37 | 311 Food Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
38 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
39 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
40 | 333 Machinery Manufacturing | explore | $0.00 | 95 | $0.00 per job | |
41 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
42 | 339 Miscellaneous Manufacturing | explore | $0.00 | 41 | $0.00 per job | |
43 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 72 | $0.00 per job | |
44 | 446 Health and Personal Care Stores | explore | $0.00 | 3 | $0.00 per job | |
45 | 447 Gasoline Stations | explore | $0.00 | 71 | $0.00 per job | |
46 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
47 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
48 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
49 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
50 | 511 Publishing Industries (except Internet) | explore | $0.00 | 9 | $0.00 per job | |
51 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
52 | 519 Other Information Services | explore | $0.00 | 4 | $0.00 per job | |
53 | 551 Management of Companies and Enterprises | explore | $0.00 | 3 | $0.00 per job | |
54 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 27 | $0.00 per job | |
55 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 4 | $0.00 per job | |
56 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 28 | $0.00 per job | |
57 | 999 | explore | $0.00 | 12 | $0.00 per job |
loaned
$23.8M
unused
$0
loans
439
jobs
3.0K
Total jobs reported by loan recipients in these 57 industries.