# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $655,026.00 | 2 | $327,513.00 per loan | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $65,781.85 | 1 | $65,781.85 per loan | |
3 | 221 Utilities | explore | $39,528.25 | 1 | $39,528.25 per loan | |
4 | 238 Specialty Trade Contractors | explore | $182,662.87 | 5 | $36,532.57 per loan | |
5 | 236 Construction of Buildings | explore | $20,830.32 | 1 | $20,830.32 per loan | |
6 | 811 Repair and Maintenance | explore | $20,827.32 | 1 | $20,827.32 per loan | |
7 | 111 Crop Production | explore | $101,278.90 | 5 | $20,255.78 per loan | |
8 | 611 Educational Services | explore | $20,000.00 | 1 | $20,000.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $36,212.33 | 2 | $18,106.17 per loan | |
10 | 113 Forestry and Logging | explore | $30,855.20 | 2 | $15,427.60 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $28,016.70 | 2 | $14,008.35 per loan | |
12 | 561 Administrative and Support Services | explore | $69,691.15 | 5 | $13,938.23 per loan | |
13 | 484 Truck Transportation | explore | $41,639.04 | 3 | $13,879.68 per loan | |
14 | 524 Insurance Carriers and Related Activities | explore | $13,179.08 | 1 | $13,179.08 per loan | |
15 | 454 Nonstore Retailers | explore | $11,687.05 | 1 | $11,687.05 per loan | |
16 | 492 Couriers and Messengers | explore | $4,043.00 | 1 | $4,043.00 per loan | |
17 | 531 Real Estate | explore | $4,035.45 | 1 | $4,035.45 per loan | |
18 | 114 Fishing, Hunting and Trapping | explore | $3,954.79 | 1 | $3,954.79 per loan | |
19 | 112 Animal Production and Aquaculture | explore | $5,681.50 | 3 | $1,893.83 per loan |
loaned
$1.3M
unused
$0
loans
39
jobs
129
Total number of PPP loans.