# Industry Loan Purpose - Payroll Percent
1 621 Ambulatory Health Care Services explore $15,427,278.78 40.51%
2 237 Heavy and Civil Engineering Construction explore $7,743,164.68 20.33%
3 423 Merchant Wholesalers, Durable Goods explore $3,810,974.90 10.1%
4 541 Professional, Scientific, and Technical Services explore $1,402,948.22 3.68%
5 441 Motor Vehicle and Parts Dealers explore $1,359,096.00 3.57%
6 212 Mining (except Oil and Gas) explore $989,307.95 2.60%
7 722 Food Services and Drinking Places explore $965,110.77 2.53%
8 484 Truck Transportation explore $704,292.24 1.85%
9 211 Oil and Gas Extraction explore $651,695.00 1.71%
10 812 Personal and Laundry Services explore $554,612.60 1.46%
11 531 Real Estate explore $459,871.00 1.21%
12 721 Accommodation explore $411,730.24 1.8%
13 447 Gasoline Stations explore $391,771.00 1.3%
14 446 Health and Personal Care Stores explore $383,711.78 1.1%
15 524 Insurance Carriers and Related Activities explore $360,168.00 0.95%
16 238 Specialty Trade Contractors explore $329,295.83 0.86%
17 561 Administrative and Support Services explore $323,416.58 0.85%
18 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $192,184.52 0.50%
19 221 Utilities explore $170,300.00 0.45%
20 424 Merchant Wholesalers, Nondurable Goods explore $165,602.77 0.43%
21 113 Forestry and Logging explore $158,398.00 0.42%
22 333 Machinery Manufacturing explore $109,058.70 0.29%
23 711 Performing Arts, Spectator Sports, and Related Industries explore $92,323.30 0.24%
24 515 Broadcasting (except Internet) explore $84,972.87 0.22%
25 453 Miscellaneous Store Retailers explore $84,195.00 0.22%
26 236 Construction of Buildings explore $78,787.00 0.21%
27 442 Furniture and Home Furnishings Stores explore $66,720.06 0.18%
28 448 Clothing and Clothing Accessories Stores explore $58,113.19 0.15%
29 811 Repair and Maintenance explore $57,079.38 0.15%
30 454 Nonstore Retailers explore $45,252.00 0.12%
31 444 Building Material and Garden Equipment and Supplies Dealers explore $44,568.00 0.12%
32 922 Justice, Public Order, and Safety Activities explore $41,247.00 0.11%
33 323 Printing and Related Support Activities explore $39,750.00 0.10%
34 522 Credit Intermediation and Related Activities explore $39,698.67 0.10%
35 532 Rental and Leasing Services explore $34,575.00 0.9%
36 213 Support Activities for Mining explore $31,200.00 0.8%
37 327 Nonmetallic Mineral Product Manufacturing explore $28,500.00 0.7%
38 491 Postal Service explore $22,500.00 0.6%
39 445 Food and Beverage Stores explore $21,600.00 0.6%
40 115 Support Activities for Agriculture and Forestry explore $20,833.00 0.5%
41 111 Crop Production explore $20,800.00 0.5%
42 713 Amusement, Gambling, and Recreation Industries explore $18,570.58 0.5%
43 624 Social Assistance explore $17,298.00 0.5%
44 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $16,200.00 0.4%
45 332 Fabricated Metal Product Manufacturing explore $15,600.00 0.4%
46 336 Transportation Equipment Manufacturing explore $14,666.00 0.4%
47 562 Waste Management and Remediation Services explore $9,400.17 0.2%
48 999 explore $7,825.00 0.2%
49 233 explore $4,400.00 0.1%
50 425 Wholesale Electronic Markets and Agents and Brokers explore $3,556.00 0.1%
51 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $3,100.00 0.1%
Prestonsburg

loaned
$39.8M

unused
$0

loans
350

jobs
3.9K

Total payroll allocation
average