# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $69,213.00 | 3 | $23,071.00 per job | |
2 | 515 Broadcasting (except Internet) | explore | $20,832.50 | 1 | $20,832.50 per job | |
3 | 483 Water Transportation | explore | $40,000.00 | 2 | $20,000.00 per job | |
4 | 334 Computer and Electronic Product Manufacturing | explore | $16,875.00 | 1 | $16,875.00 per job | |
5 | 113 Forestry and Logging | explore | $222,500.00 | 14 | $15,892.86 per job | |
6 | 211 Oil and Gas Extraction | explore | $3,703,810.92 | 249 | $14,874.74 per job | |
7 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $145,581.87 | 10 | $14,558.19 per job | |
8 | 519 Other Information Services | explore | $400,537.00 | 28 | $14,304.89 per job | |
9 | 111 Crop Production | explore | $374,307.86 | 28 | $13,368.14 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $89,394.00 | 7 | $12,770.57 per job | |
11 | 562 Waste Management and Remediation Services | explore | $640,855.00 | 51 | $12,565.78 per job | |
12 | 333 Machinery Manufacturing | explore | $5,501,159.00 | 439 | $12,531.11 per job | |
13 | 213 Support Activities for Mining | explore | $9,373,423.21 | 755 | $12,415.13 per job | |
14 | 486 Pipeline Transportation | explore | $367,950.00 | 30 | $12,265.00 per job | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $81,203.33 | 7 | $11,600.48 per job | |
16 | 336 Transportation Equipment Manufacturing | explore | $504,601.00 | 44 | $11,468.20 per job | |
17 | 212 Mining (except Oil and Gas) | explore | $1,999,700.00 | 178 | $11,234.27 per job | |
18 | 492 Couriers and Messengers | explore | $585,778.00 | 53 | $11,052.42 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,384,584.94 | 127 | $10,902.24 per job | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $8,887,957.17 | 824 | $10,786.36 per job | |
21 | 221 Utilities | explore | $290,072.00 | 27 | $10,743.41 per job | |
22 | 484 Truck Transportation | explore | $4,001,650.52 | 375 | $10,671.07 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $2,914,953.77 | 282 | $10,336.72 per job | |
24 | 532 Rental and Leasing Services | explore | $1,935,092.01 | 188 | $10,293.04 per job | |
25 | 238 Specialty Trade Contractors | explore | $11,983,939.51 | 1,168 | $10,260.22 per job | |
26 | 332 Fabricated Metal Product Manufacturing | explore | $1,126,445.30 | 110 | $10,240.41 per job | |
27 | 324 Petroleum and Coal Products Manufacturing | explore | $10,200.00 | 1 | $10,200.00 per job | |
28 | 923 Administration of Human Resource Programs | explore | $20,300.00 | 2 | $10,150.00 per job | |
29 | 517 Telecommunications | explore | $1,234,849.00 | 124 | $9,958.46 per job | |
30 | 622 Hospitals | explore | $2,482,583.87 | 253 | $9,812.58 per job | |
31 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $87,240.00 | 9 | $9,693.33 per job | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $125,644.50 | 13 | $9,664.96 per job | |
33 | 524 Insurance Carriers and Related Activities | explore | $2,903,948.40 | 301 | $9,647.67 per job | |
34 | 493 Warehousing and Storage | explore | $192,545.00 | 20 | $9,627.25 per job | |
35 | 551 Management of Companies and Enterprises | explore | $360,741.96 | 38 | $9,493.21 per job | |
36 | 325 Chemical Manufacturing | explore | $65,130.00 | 7 | $9,304.29 per job | |
37 | 812 Personal and Laundry Services | explore | $7,168,629.08 | 775 | $9,249.84 per job | |
38 | 488 Support Activities for Transportation | explore | $609,237.26 | 66 | $9,230.87 per job | |
39 | 315 Apparel Manufacturing | explore | $9,223.00 | 1 | $9,223.00 per job | |
40 | 541 Professional, Scientific, and Technical Services | explore | $10,144,152.92 | 1,113 | $9,114.24 per job | |
41 | 623 Nursing and Residential Care Facilities | explore | $4,105,206.00 | 455 | $9,022.43 per job | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,134,815.82 | 126 | $9,006.47 per job | |
43 | 237 Heavy and Civil Engineering Construction | explore | $3,165,502.37 | 358 | $8,842.19 per job | |
44 | 454 Nonstore Retailers | explore | $509,621.60 | 58 | $8,786.58 per job | |
45 | 311 Food Manufacturing | explore | $70,181.00 | 8 | $8,772.63 per job | |
46 | 811 Repair and Maintenance | explore | $4,492,056.00 | 522 | $8,605.47 per job | |
47 | 337 Furniture and Related Product Manufacturing | explore | $68,745.00 | 8 | $8,593.13 per job | |
48 | 518 Data Processing, Hosting, and Related Services | explore | $8,550.00 | 1 | $8,550.00 per job | |
49 | 339 Miscellaneous Manufacturing | explore | $2,428,140.82 | 284 | $8,549.79 per job | |
50 | 323 Printing and Related Support Activities | explore | $1,113,754.50 | 136 | $8,189.37 per job | |
51 | 236 Construction of Buildings | explore | $4,754,112.81 | 601 | $7,910.34 per job | |
52 | 442 Furniture and Home Furnishings Stores | explore | $885,309.75 | 114 | $7,765.88 per job | |
53 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $603,270.00 | 78 | $7,734.23 per job | |
54 | 327 Nonmetallic Mineral Product Manufacturing | explore | $446,778.67 | 58 | $7,703.08 per job | |
55 | 522 Credit Intermediation and Related Activities | explore | $359,789.00 | 48 | $7,495.60 per job | |
56 | 621 Ambulatory Health Care Services | explore | $13,056,780.86 | 1,743 | $7,490.98 per job | |
57 | 446 Health and Personal Care Stores | explore | $689,240.35 | 93 | $7,411.19 per job | |
58 | 926 Administration of Economic Programs | explore | $64,811.32 | 9 | $7,201.26 per job | |
59 | 921 Executive, Legislative, and Other General Government Support | explore | $42,867.00 | 6 | $7,144.50 per job | |
60 | 922 Justice, Public Order, and Safety Activities | explore | $278,362.60 | 39 | $7,137.50 per job | |
61 | 511 Publishing Industries (except Internet) | explore | $125,476.78 | 18 | $6,970.93 per job | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $2,631,867.45 | 384 | $6,853.82 per job | |
63 | 321 Wood Product Manufacturing | explore | $363,114.50 | 53 | $6,851.22 per job | |
64 | 561 Administrative and Support Services | explore | $3,822,113.01 | 558 | $6,849.66 per job | |
65 | 927 Space Research and Technology | explore | $6,665.00 | 1 | $6,665.00 per job | |
66 | 512 Motion Picture and Sound Recording Industries | explore | $406,304.62 | 62 | $6,553.30 per job | |
67 | 312 Beverage and Tobacco Product Manufacturing | explore | $354,424.27 | 57 | $6,217.97 per job | |
68 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $315,925.32 | 51 | $6,194.61 per job | |
69 | 531 Real Estate | explore | $3,408,774.82 | 557 | $6,119.88 per job | |
70 | 485 Transit and Ground Passenger Transportation | explore | $718,392.00 | 126 | $5,701.52 per job | |
71 | 453 Miscellaneous Store Retailers | explore | $2,540,907.30 | 479 | $5,304.61 per job | |
72 | 611 Educational Services | explore | $1,369,201.50 | 259 | $5,286.49 per job | |
73 | 443 Electronics and Appliance Stores | explore | $72,498.28 | 14 | $5,178.45 per job | |
74 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $25,260.00 | 5 | $5,052.00 per job | |
75 | 722 Food Services and Drinking Places | explore | $20,125,706.01 | 4,070 | $4,944.89 per job | |
76 | 491 Postal Service | explore | $4,895.00 | 1 | $4,895.00 per job | |
77 | 452 General Merchandise Stores | explore | $43,500.00 | 9 | $4,833.33 per job | |
78 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,321,148.81 | 694 | $4,785.52 per job | |
79 | 624 Social Assistance | explore | $3,645,928.43 | 793 | $4,597.64 per job | |
80 | 999 | explore | $79,745.00 | 20 | $3,987.25 per job | |
81 | 313 Textile Mills | explore | $7,927.00 | 2 | $3,963.50 per job | |
82 | 112 Animal Production and Aquaculture | explore | $166,194.00 | 43 | $3,864.98 per job | |
83 | 814 Private Households | explore | $18,117.86 | 5 | $3,623.57 per job | |
84 | 447 Gasoline Stations | explore | $620,751.67 | 176 | $3,527.00 per job | |
85 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,304,628.01 | 373 | $3,497.66 per job | |
86 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $48,300.00 | 16 | $3,018.75 per job | |
87 | 445 Food and Beverage Stores | explore | $655,414.75 | 233 | $2,812.94 per job | |
88 | 721 Accommodation | explore | $1,375,957.10 | 543 | $2,533.99 per job |
loaned
$168.3M
unused
$0
loans
3.0K
jobs
22K
The total amount loaned to businesses in these 88 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 88 industries.