# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 411 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 13 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 32 | $0.00 per job | |
4 | 221 Utilities | explore | $0.00 | 2 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 10 | $0.00 per job | |
6 | 311 Food Manufacturing | explore | $0.00 | 179 | $0.00 per job | |
7 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 315 Apparel Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 333 Machinery Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
12 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 11 | $0.00 per job | |
14 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 8 | $0.00 per job | |
16 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 52 | $0.00 per job | |
18 | 446 Health and Personal Care Stores | explore | $0.00 | 24 | $0.00 per job | |
19 | 447 Gasoline Stations | explore | $0.00 | 42 | $0.00 per job | |
20 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 11 | $0.00 per job | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
22 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per job | |
24 | 484 Truck Transportation | explore | $0.00 | 52 | $0.00 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 7 | $0.00 per job | |
26 | 488 Support Activities for Transportation | explore | $0.00 | 406 | $0.00 per job | |
27 | 511 Publishing Industries (except Internet) | explore | $0.00 | 7 | $0.00 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 12 | $0.00 per job | |
29 | 531 Real Estate | explore | $0.00 | 6 | $0.00 per job | |
30 | 532 Rental and Leasing Services | explore | $0.00 | 3 | $0.00 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 32 | $0.00 per job | |
32 | 561 Administrative and Support Services | explore | $0.00 | 35 | $0.00 per job | |
33 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
34 | 611 Educational Services | explore | $0.00 | 60 | $0.00 per job | |
35 | 621 Ambulatory Health Care Services | explore | $0.00 | 32 | $0.00 per job | |
36 | 622 Hospitals | explore | $0.00 | 253 | $0.00 per job | |
37 | 624 Social Assistance | explore | $0.00 | 81 | $0.00 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
39 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per job | |
40 | 722 Food Services and Drinking Places | explore | $0.00 | 22 | $0.00 per job | |
41 | 811 Repair and Maintenance | explore | $0.00 | 38 | $0.00 per job | |
42 | 812 Personal and Laundry Services | explore | $0.00 | 68 | $0.00 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 30 | $0.00 per job |
loaned
$16.9M
unused
$0
loans
420
jobs
1.9K
Total jobs reported by loan recipients in these 43 industries.