# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $63,247.00 | 2 | $31,623.50 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,256.25 | 2 | $2,628.13 per loan | |
3 | 311 Food Manufacturing | explore | $2.00 | 2 | $1.00 per loan | |
4 | 325 Chemical Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
5 | 448 Clothing and Clothing Accessories Stores | explore | $2.00 | 2 | $1.00 per loan | |
6 | 611 Educational Services | explore | $2.00 | 2 | $1.00 per loan | |
7 | 621 Ambulatory Health Care Services | explore | $8.00 | 10 | $0.80 per loan | |
8 | 333 Machinery Manufacturing | explore | $6.00 | 8 | $0.75 per loan | |
9 | 453 Miscellaneous Store Retailers | explore | $3.00 | 4 | $0.75 per loan | |
10 | 812 Personal and Laundry Services | explore | $22.00 | 32 | $0.69 per loan | |
11 | 236 Construction of Buildings | explore | $6.00 | 9 | $0.67 per loan | |
12 | 238 Specialty Trade Contractors | explore | $2.00 | 3 | $0.67 per loan | |
13 | 522 Credit Intermediation and Related Activities | explore | $2.00 | 3 | $0.67 per loan | |
14 | 484 Truck Transportation | explore | $7.00 | 11 | $0.64 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3.00 | 6 | $0.50 per loan | |
16 | 445 Food and Beverage Stores | explore | $1.00 | 2 | $0.50 per loan | |
17 | 531 Real Estate | explore | $1.00 | 2 | $0.50 per loan | |
18 | 624 Social Assistance | explore | $7.00 | 14 | $0.50 per loan | |
19 | 722 Food Services and Drinking Places | explore | $3.00 | 6 | $0.50 per loan | |
20 | 811 Repair and Maintenance | explore | $6.00 | 13 | $0.46 per loan | |
21 | 541 Professional, Scientific, and Technical Services | explore | $4.00 | 9 | $0.44 per loan | |
22 | 488 Support Activities for Transportation | explore | $1.00 | 3 | $0.33 per loan | |
23 | 561 Administrative and Support Services | explore | $5.00 | 19 | $0.26 per loan | |
24 | 112 Animal Production and Aquaculture | explore | $3.00 | 13 | $0.23 per loan | |
25 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
26 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
27 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
29 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
30 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
31 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per loan | |
32 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
33 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per loan | |
34 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
35 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan |
loaned
$9.7M
unused
$0
loans
193
jobs
819
Total number of PPP loans.