# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $45,000.00 | 4 | $11,250.00 per loan | |
2 | 541 Professional, Scientific, and Technical Services | explore | $1,174,660.67 | 155 | $7,578.46 per loan | |
3 | 236 Construction of Buildings | explore | $239,465.09 | 37 | $6,472.03 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $64,660.23 | 13 | $4,973.86 per loan | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $13,690.00 | 4 | $3,422.50 per loan | |
6 | 238 Specialty Trade Contractors | explore | $134,106.23 | 55 | $2,438.30 per loan | |
7 | 721 Accommodation | explore | $44,018.00 | 20 | $2,200.90 per loan | |
8 | 814 Private Households | explore | $3,462.42 | 2 | $1,731.21 per loan | |
9 | 532 Rental and Leasing Services | explore | $14,420.00 | 9 | $1,602.22 per loan | |
10 | 446 Health and Personal Care Stores | explore | $25,252.21 | 17 | $1,485.42 per loan | |
11 | 311 Food Manufacturing | explore | $7,000.00 | 5 | $1,400.00 per loan | |
12 | 515 Broadcasting (except Internet) | explore | $6,042.05 | 5 | $1,208.41 per loan | |
13 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $10,000.00 | 9 | $1,111.11 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $11,200.00 | 11 | $1,018.18 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $20,146.07 | 24 | $839.42 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $114,547.25 | 139 | $824.08 per loan | |
17 | 722 Food Services and Drinking Places | explore | $81,848.61 | 103 | $794.65 per loan | |
18 | 624 Social Assistance | explore | $20,886.45 | 29 | $720.22 per loan | |
19 | 531 Real Estate | explore | $48,591.07 | 79 | $615.08 per loan | |
20 | 524 Insurance Carriers and Related Activities | explore | $15,000.00 | 27 | $555.56 per loan | |
21 | 517 Telecommunications | explore | $1,000.00 | 3 | $333.33 per loan | |
22 | 811 Repair and Maintenance | explore | $9,707.73 | 32 | $303.37 per loan | |
23 | 622 Hospitals | explore | $1,500.00 | 7 | $214.29 per loan | |
24 | 323 Printing and Related Support Activities | explore | $2,729.48 | 13 | $209.96 per loan | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,000.00 | 43 | $186.05 per loan | |
26 | 448 Clothing and Clothing Accessories Stores | explore | $7,903.66 | 45 | $175.64 per loan | |
27 | 332 Fabricated Metal Product Manufacturing | explore | $775.75 | 8 | $96.97 per loan | |
28 | 611 Educational Services | explore | $2,388.95 | 29 | $82.38 per loan | |
29 | 812 Personal and Laundry Services | explore | $14,677.82 | 228 | $64.38 per loan | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $761.10 | 12 | $63.43 per loan | |
31 | 454 Nonstore Retailers | explore | $519.61 | 9 | $57.73 per loan | |
32 | 561 Administrative and Support Services | explore | $2,658.32 | 79 | $33.65 per loan | |
33 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $250.00 | 8 | $31.25 per loan | |
34 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per loan | |
35 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per loan | |
36 | 113 Forestry and Logging | explore | $0.00 | 8 | $0.00 per loan | |
37 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 8 | $0.00 per loan | |
38 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per loan | |
39 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
40 | 213 Support Activities for Mining | explore | $0.00 | 18 | $0.00 per loan | |
41 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
42 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
43 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
44 | 315 Apparel Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
45 | 321 Wood Product Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
46 | 325 Chemical Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
47 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
48 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
49 | 333 Machinery Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
50 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
51 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
52 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 16 | $0.00 per loan | |
53 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 3 | $0.00 per loan | |
54 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 6 | $0.00 per loan | |
55 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per loan | |
56 | 447 Gasoline Stations | explore | $0.00 | 12 | $0.00 per loan | |
57 | 453 Miscellaneous Store Retailers | explore | $0.00 | 30 | $0.00 per loan | |
58 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per loan | |
59 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per loan | |
60 | 484 Truck Transportation | explore | $0.00 | 36 | $0.00 per loan | |
61 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 5 | $0.00 per loan | |
62 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per loan | |
63 | 492 Couriers and Messengers | explore | $0.00 | 5 | $0.00 per loan | |
64 | 511 Publishing Industries (except Internet) | explore | $0.00 | 8 | $0.00 per loan | |
65 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 3 | $0.00 per loan | |
66 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per loan | |
67 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 5 | $0.00 per loan | |
68 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
69 | 551 Management of Companies and Enterprises | explore | $0.00 | 8 | $0.00 per loan | |
70 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
71 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 24 | $0.00 per loan | |
72 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan | |
73 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan | |
74 | 999 | explore | $0.00 | 3 | $0.00 per loan |
loaned
$100.4M
unused
$0
loans
1.5K
jobs
11K
Total number of PPP loans.