# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $266,600.00 | 11 | $24,236.36 per job | |
2 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $19,790.00 | 1 | $19,790.00 per job | |
3 | 483 Water Transportation | explore | $19,687.00 | 1 | $19,687.00 per job | |
4 | 326 Plastics and Rubber Products Manufacturing | explore | $39,307.00 | 2 | $19,653.50 per job | |
5 | 327 Nonmetallic Mineral Product Manufacturing | explore | $19,300.00 | 1 | $19,300.00 per job | |
6 | 518 Data Processing, Hosting, and Related Services | explore | $35,833.00 | 2 | $17,916.50 per job | |
7 | 339 Miscellaneous Manufacturing | explore | $576,726.00 | 34 | $16,962.53 per job | |
8 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $119,199.00 | 8 | $14,899.88 per job | |
9 | 213 Support Activities for Mining | explore | $1,221,309.50 | 88 | $13,878.52 per job | |
10 | 532 Rental and Leasing Services | explore | $3,105,016.00 | 226 | $13,739.01 per job | |
11 | 237 Heavy and Civil Engineering Construction | explore | $5,773,589.09 | 464 | $12,443.08 per job | |
12 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $86,719.57 | 7 | $12,388.51 per job | |
13 | 333 Machinery Manufacturing | explore | $1,364,551.12 | 111 | $12,293.25 per job | |
14 | 112 Animal Production and Aquaculture | explore | $1,215,933.99 | 107 | $11,363.87 per job | |
15 | 336 Transportation Equipment Manufacturing | explore | $551,838.67 | 49 | $11,262.01 per job | |
16 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $223,230.22 | 20 | $11,161.51 per job | |
17 | 484 Truck Transportation | explore | $1,951,952.97 | 179 | $10,904.77 per job | |
18 | 519 Other Information Services | explore | $119,431.00 | 11 | $10,857.36 per job | |
19 | 814 Private Households | explore | $289,748.89 | 27 | $10,731.44 per job | |
20 | 493 Warehousing and Storage | explore | $42,875.00 | 4 | $10,718.75 per job | |
21 | 811 Repair and Maintenance | explore | $9,800,866.83 | 925 | $10,595.53 per job | |
22 | 999 | explore | $95,112.00 | 9 | $10,568.00 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $9,919,425.17 | 953 | $10,408.63 per job | |
24 | 322 Paper Manufacturing | explore | $3,418,845.00 | 329 | $10,391.63 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $1,465,414.88 | 147 | $9,968.81 per job | |
26 | 517 Telecommunications | explore | $548,337.99 | 56 | $9,791.75 per job | |
27 | 221 Utilities | explore | $1,558,130.00 | 163 | $9,559.08 per job | |
28 | 238 Specialty Trade Contractors | explore | $17,567,371.34 | 1,899 | $9,250.85 per job | |
29 | 321 Wood Product Manufacturing | explore | $3,266,349.50 | 354 | $9,226.98 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $183,644.59 | 20 | $9,182.23 per job | |
31 | 325 Chemical Manufacturing | explore | $1,615,399.37 | 181 | $8,924.86 per job | |
32 | 621 Ambulatory Health Care Services | explore | $14,058,399.78 | 1,631 | $8,619.50 per job | |
33 | 236 Construction of Buildings | explore | $6,360,643.69 | 763 | $8,336.36 per job | |
34 | 311 Food Manufacturing | explore | $1,423,681.10 | 174 | $8,182.08 per job | |
35 | 332 Fabricated Metal Product Manufacturing | explore | $574,109.15 | 72 | $7,973.74 per job | |
36 | 115 Support Activities for Agriculture and Forestry | explore | $79,415.78 | 10 | $7,941.58 per job | |
37 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $753,007.91 | 95 | $7,926.40 per job | |
38 | 113 Forestry and Logging | explore | $187,913.12 | 24 | $7,829.71 per job | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $867,141.85 | 111 | $7,812.09 per job | |
40 | 492 Couriers and Messengers | explore | $164,650.00 | 22 | $7,484.09 per job | |
41 | 111 Crop Production | explore | $96,690.00 | 13 | $7,437.69 per job | |
42 | 441 Motor Vehicle and Parts Dealers | explore | $1,612,145.14 | 223 | $7,229.35 per job | |
43 | 485 Transit and Ground Passenger Transportation | explore | $630,152.35 | 88 | $7,160.82 per job | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $819,398.59 | 115 | $7,125.21 per job | |
45 | 337 Furniture and Related Product Manufacturing | explore | $545,931.17 | 77 | $7,090.02 per job | |
46 | 323 Printing and Related Support Activities | explore | $337,342.22 | 48 | $7,027.96 per job | |
47 | 531 Real Estate | explore | $1,519,007.72 | 224 | $6,781.28 per job | |
48 | 812 Personal and Laundry Services | explore | $2,427,301.94 | 362 | $6,705.25 per job | |
49 | 448 Clothing and Clothing Accessories Stores | explore | $779,041.13 | 121 | $6,438.36 per job | |
50 | 454 Nonstore Retailers | explore | $82,072.33 | 13 | $6,313.26 per job | |
51 | 522 Credit Intermediation and Related Activities | explore | $62,711.00 | 10 | $6,271.10 per job | |
52 | 443 Electronics and Appliance Stores | explore | $24,811.58 | 4 | $6,202.90 per job | |
53 | 211 Oil and Gas Extraction | explore | $195,795.66 | 32 | $6,118.61 per job | |
54 | 562 Waste Management and Remediation Services | explore | $351,294.55 | 58 | $6,056.80 per job | |
55 | 453 Miscellaneous Store Retailers | explore | $942,659.16 | 156 | $6,042.69 per job | |
56 | 312 Beverage and Tobacco Product Manufacturing | explore | $222,817.52 | 37 | $6,022.10 per job | |
57 | 423 Merchant Wholesalers, Durable Goods | explore | $2,797,443.78 | 485 | $5,767.93 per job | |
58 | 446 Health and Personal Care Stores | explore | $633,323.57 | 110 | $5,757.49 per job | |
59 | 623 Nursing and Residential Care Facilities | explore | $10,288,479.00 | 1,793 | $5,738.14 per job | |
60 | 315 Apparel Manufacturing | explore | $191,558.00 | 34 | $5,634.06 per job | |
61 | 511 Publishing Industries (except Internet) | explore | $52,670.50 | 10 | $5,267.05 per job | |
62 | 722 Food Services and Drinking Places | explore | $11,142,678.17 | 2,129 | $5,233.76 per job | |
63 | 452 General Merchandise Stores | explore | $102,466.00 | 20 | $5,123.30 per job | |
64 | 622 Hospitals | explore | $206,641.45 | 42 | $4,920.03 per job | |
65 | 561 Administrative and Support Services | explore | $2,529,908.42 | 522 | $4,846.57 per job | |
66 | 551 Management of Companies and Enterprises | explore | $28,699.00 | 6 | $4,783.17 per job | |
67 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,701,149.13 | 785 | $4,714.84 per job | |
68 | 488 Support Activities for Transportation | explore | $515,688.42 | 111 | $4,645.84 per job | |
69 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $175,606.52 | 38 | $4,621.22 per job | |
70 | 445 Food and Beverage Stores | explore | $284,116.86 | 65 | $4,371.03 per job | |
71 | 314 Textile Product Mills | explore | $20,213.18 | 5 | $4,042.64 per job | |
72 | 721 Accommodation | explore | $1,629,683.40 | 415 | $3,926.95 per job | |
73 | 442 Furniture and Home Furnishings Stores | explore | $146,203.02 | 39 | $3,748.80 per job | |
74 | 624 Social Assistance | explore | $745,111.83 | 199 | $3,744.28 per job | |
75 | 447 Gasoline Stations | explore | $460,138.27 | 127 | $3,623.14 per job | |
76 | 491 Postal Service | explore | $6,770.00 | 2 | $3,385.00 per job | |
77 | 921 Executive, Legislative, and Other General Government Support | explore | $6,600.00 | 2 | $3,300.00 per job | |
78 | 611 Educational Services | explore | $779,587.57 | 240 | $3,248.28 per job | |
79 | 512 Motion Picture and Sound Recording Industries | explore | $99,502.87 | 43 | $2,314.02 per job | |
80 | 334 Computer and Electronic Product Manufacturing | explore | $1,875.00 | 1 | $1,875.00 per job |
loaned
$138.3M
unused
$0
loans
2.1K
jobs
18K
The total amount loaned to businesses in these 80 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 80 industries.