# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $1,125.00 | 1 | $1,125.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 22 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 57 | $0.00 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 5 | $0.00 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 209 | $0.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 46 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 7 | $0.00 per job | |
8 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
9 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
10 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 7 | $0.00 per job | |
12 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
13 | 562 Waste Management and Remediation Services | explore | $0.00 | 11 | $0.00 per job | |
14 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 624 Social Assistance | explore | $0.00 | 19 | $0.00 per job | |
16 | 722 Food Services and Drinking Places | explore | $0.00 | 47 | $0.00 per job | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 8 | $0.00 per job |
loaned
$4.5M
unused
$0
loans
49
jobs
459
The total amount that remains undisbursed to businesses in these 18 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 18 industries.