# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $5,625.00 | 6 | $937.50 per job | |
2 | 236 Construction of Buildings | explore | $45,750.00 | 54 | $847.22 per job | |
3 | 321 Wood Product Manufacturing | explore | $19,375.00 | 26 | $745.19 per job | |
4 | 445 Food and Beverage Stores | explore | $10,375.00 | 17 | $610.29 per job | |
5 | 339 Miscellaneous Manufacturing | explore | $1,500.00 | 3 | $500.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,250.00 | 5 | $450.00 per job | |
7 | 562 Waste Management and Remediation Services | explore | $6,000.00 | 15 | $400.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $9,000.00 | 26 | $346.15 per job | |
9 | 112 Animal Production and Aquaculture | explore | $3,500.00 | 12 | $291.67 per job | |
10 | 722 Food Services and Drinking Places | explore | $7,500.00 | 69 | $108.70 per job | |
11 | 611 Educational Services | explore | $125.00 | 12 | $10.42 per job | |
12 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per job | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
14 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
15 | 454 Nonstore Retailers | explore | $0.00 | 16 | $0.00 per job | |
16 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 306 | $0.00 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per job | |
18 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per job | |
19 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per job | |
20 | 624 Social Assistance | explore | $0.00 | 6 | $0.00 per job | |
21 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job |
loaned
$3.7M
unused
$0
loans
42
jobs
595
Total jobs reported by loan recipients in these 21 industries.