# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $210,000.00 | 536 | $391.79 per job | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $27,000.00 | 139 | $194.24 per job | |
3 | 511 Publishing Industries (except Internet) | explore | $3,555.70 | 19 | $187.14 per job | |
4 | 722 Food Services and Drinking Places | explore | $72,100.00 | 2,693 | $26.77 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $13,100.00 | 980 | $13.37 per job | |
6 | 111 Crop Production | explore | $0.00 | 7 | $0.00 per job | |
7 | 212 Mining (except Oil and Gas) | explore | $0.00 | 19 | $0.00 per job | |
8 | 221 Utilities | explore | $0.00 | 2 | $0.00 per job | |
9 | 236 Construction of Buildings | explore | $0.00 | 244 | $0.00 per job | |
10 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 52 | $0.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $0.00 | 1,482 | $0.00 per job | |
12 | 311 Food Manufacturing | explore | $0.00 | 31 | $0.00 per job | |
13 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
14 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per job | |
15 | 323 Printing and Related Support Activities | explore | $0.00 | 49 | $0.00 per job | |
16 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
17 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
18 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
20 | 333 Machinery Manufacturing | explore | $0.00 | 67 | $0.00 per job | |
21 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
22 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
23 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 255 | $0.00 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 78 | $0.00 per job | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
27 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 240 | $0.00 per job | |
28 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 53 | $0.00 per job | |
29 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per job | |
30 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 38 | $0.00 per job | |
31 | 445 Food and Beverage Stores | explore | $0.00 | 632 | $0.00 per job | |
32 | 446 Health and Personal Care Stores | explore | $0.00 | 59 | $0.00 per job | |
33 | 447 Gasoline Stations | explore | $0.00 | 42 | $0.00 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 113 | $0.00 per job | |
35 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 36 | $0.00 per job | |
36 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
37 | 453 Miscellaneous Store Retailers | explore | $0.00 | 47 | $0.00 per job | |
38 | 454 Nonstore Retailers | explore | $0.00 | 13 | $0.00 per job | |
39 | 483 Water Transportation | explore | $0.00 | 60 | $0.00 per job | |
40 | 484 Truck Transportation | explore | $0.00 | 22 | $0.00 per job | |
41 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 42 | $0.00 per job | |
42 | 488 Support Activities for Transportation | explore | $0.00 | 20 | $0.00 per job | |
43 | 492 Couriers and Messengers | explore | $0.00 | 13 | $0.00 per job | |
44 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 6 | $0.00 per job | |
45 | 517 Telecommunications | explore | $0.00 | 4 | $0.00 per job | |
46 | 519 Other Information Services | explore | $0.00 | 10 | $0.00 per job | |
47 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 24 | $0.00 per job | |
48 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 71 | $0.00 per job | |
49 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 160 | $0.00 per job | |
50 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 6 | $0.00 per job | |
51 | 531 Real Estate | explore | $0.00 | 134 | $0.00 per job | |
52 | 532 Rental and Leasing Services | explore | $0.00 | 36 | $0.00 per job | |
53 | 561 Administrative and Support Services | explore | $0.00 | 750 | $0.00 per job | |
54 | 562 Waste Management and Remediation Services | explore | $0.00 | 14 | $0.00 per job | |
55 | 611 Educational Services | explore | $0.00 | 606 | $0.00 per job | |
56 | 621 Ambulatory Health Care Services | explore | $0.00 | 716 | $0.00 per job | |
57 | 624 Social Assistance | explore | $0.00 | 331 | $0.00 per job | |
58 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 102 | $0.00 per job | |
59 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 7 | $0.00 per job | |
60 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 728 | $0.00 per job | |
61 | 721 Accommodation | explore | $0.00 | 23 | $0.00 per job | |
62 | 811 Repair and Maintenance | explore | $0.00 | 150 | $0.00 per job | |
63 | 812 Personal and Laundry Services | explore | $0.00 | 343 | $0.00 per job | |
64 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 169 | $0.00 per job | |
65 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
66 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 4 | $0.00 per job | |
67 | 923 Administration of Human Resource Programs | explore | $0.00 | 14 | $0.00 per job | |
68 | 926 Administration of Economic Programs | explore | $0.00 | 4 | $0.00 per job | |
69 | 999 | explore | $0.00 | 219 | $0.00 per job |
loaned
$128.5M
unused
$0
loans
1.0K
jobs
12K
Total jobs reported by loan recipients in these 69 industries.