# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 337 Furniture and Related Product Manufacturing | explore | $178,745.00 | 11 | $16,249.55 per job | |
2 | 452 General Merchandise Stores | explore | $14,970.20 | 1 | $14,970.20 per job | |
3 | 811 Repair and Maintenance | explore | $26,884.50 | 2 | $13,442.25 per job | |
4 | 236 Construction of Buildings | explore | $106,396.00 | 8 | $13,299.50 per job | |
5 | 484 Truck Transportation | explore | $32,997.00 | 3 | $10,999.00 per job | |
6 | 812 Personal and Laundry Services | explore | $76,899.00 | 7 | $10,985.57 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $459,717.00 | 54 | $8,513.28 per job | |
8 | 238 Specialty Trade Contractors | explore | $153,388.60 | 21 | $7,304.22 per job | |
9 | 561 Administrative and Support Services | explore | $78,500.00 | 11 | $7,136.36 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $7,125.00 | 1 | $7,125.00 per job | |
11 | 113 Forestry and Logging | explore | $62,900.00 | 9 | $6,988.89 per job | |
12 | 324 Petroleum and Coal Products Manufacturing | explore | $20,900.00 | 3 | $6,966.67 per job | |
13 | 531 Real Estate | explore | $5,900.00 | 1 | $5,900.00 per job | |
14 | 611 Educational Services | explore | $134,449.35 | 23 | $5,845.62 per job | |
15 | 624 Social Assistance | explore | $242,000.00 | 49 | $4,938.78 per job | |
16 | 722 Food Services and Drinking Places | explore | $392,225.00 | 122 | $3,214.96 per job | |
17 | 623 Nursing and Residential Care Facilities | explore | $380,700.00 | 126 | $3,021.43 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $28,042.00 | 15 | $1,869.47 per job | |
19 | 445 Food and Beverage Stores | explore | $45,898.42 | 32 | $1,434.33 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $17,800.00 | 19 | $936.84 per job |
loaned
$2.6M
unused
$0
loans
51
jobs
519
Total jobs reported by loan recipients in these 20 industries.