# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 11 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 35 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 30 | $0.00 per job | |
7 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
9 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 5 | $0.00 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 9 | $0.00 per job | |
12 | 453 Miscellaneous Store Retailers | explore | $0.00 | 17 | $0.00 per job | |
13 | 484 Truck Transportation | explore | $0.00 | 23 | $0.00 per job | |
14 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per job | |
16 | 561 Administrative and Support Services | explore | $0.00 | 8 | $0.00 per job | |
17 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
19 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.2M
unused
$0
loans
37
jobs
160
Total jobs reported by loan recipients in these 19 industries.