# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $93,525.00 | 15 | $6,235.00 per loan | |
2 | 114 Fishing, Hunting and Trapping | explore | $1,550.00 | 2 | $775.00 per loan | |
3 | 811 Repair and Maintenance | explore | $3,963.00 | 6 | $660.50 per loan | |
4 | 812 Personal and Laundry Services | explore | $1,733.00 | 4 | $433.25 per loan | |
5 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,113.00 | 4 | $278.25 per loan | |
6 | 531 Real Estate | explore | $2,600.00 | 13 | $200.00 per loan | |
7 | 624 Social Assistance | explore | $700.00 | 4 | $175.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $575.00 | 27 | $21.30 per loan | |
9 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
10 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
11 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
12 | 236 Construction of Buildings | explore | $0.00 | 14 | $0.00 per loan | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per loan | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per loan | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per loan | |
18 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
19 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
20 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per loan | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per loan | |
22 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per loan | |
23 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
24 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
25 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
27 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
28 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per loan | |
29 | 561 Administrative and Support Services | explore | $0.00 | 8 | $0.00 per loan | |
30 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 7 | $0.00 per loan | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per loan | |
33 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
34 | 722 Food Services and Drinking Places | explore | $0.00 | 7 | $0.00 per loan | |
35 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan |
loaned
$6.9M
unused
$0
loans
151
jobs
969
Total number of PPP loans.