# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 487 Scenic and Sightseeing Transportation | explore | $19,082.50 | 1 | $19,082.50 per job | |
2 | 611 Educational Services | explore | $212,084.50 | 12 | $17,673.71 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $1,727,142.50 | 109 | $15,845.34 per job | |
4 | 522 Credit Intermediation and Related Activities | explore | $93,882.30 | 6 | $15,647.05 per job | |
5 | 511 Publishing Industries (except Internet) | explore | $107,941.63 | 7 | $15,420.23 per job | |
6 | 622 Hospitals | explore | $56,592.50 | 4 | $14,148.13 per job | |
7 | 114 Fishing, Hunting and Trapping | explore | $182,622.89 | 13 | $14,047.91 per job | |
8 | 531 Real Estate | explore | $785,754.14 | 56 | $14,031.32 per job | |
9 | 562 Waste Management and Remediation Services | explore | $730,400.00 | 55 | $13,280.00 per job | |
10 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $91,965.00 | 7 | $13,137.86 per job | |
11 | 323 Printing and Related Support Activities | explore | $287,497.00 | 22 | $13,068.05 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $2,976,522.62 | 236 | $12,612.38 per job | |
13 | 236 Construction of Buildings | explore | $350,765.70 | 30 | $11,692.19 per job | |
14 | 238 Specialty Trade Contractors | explore | $1,602,128.58 | 139 | $11,526.10 per job | |
15 | 532 Rental and Leasing Services | explore | $218,080.00 | 19 | $11,477.89 per job | |
16 | 111 Crop Production | explore | $45,800.00 | 4 | $11,450.00 per job | |
17 | 454 Nonstore Retailers | explore | $329,000.00 | 29 | $11,344.83 per job | |
18 | 237 Heavy and Civil Engineering Construction | explore | $181,049.70 | 16 | $11,315.61 per job | |
19 | 811 Repair and Maintenance | explore | $1,158,027.29 | 103 | $11,242.98 per job | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $107,414.50 | 10 | $10,741.45 per job | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $39,623.72 | 4 | $9,905.93 per job | |
22 | 561 Administrative and Support Services | explore | $1,225,319.28 | 125 | $9,802.55 per job | |
23 | 621 Ambulatory Health Care Services | explore | $1,102,517.63 | 113 | $9,756.79 per job | |
24 | 443 Electronics and Appliance Stores | explore | $261,144.00 | 27 | $9,672.00 per job | |
25 | 721 Accommodation | explore | $1,110,750.50 | 121 | $9,179.76 per job | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $469,600.00 | 52 | $9,030.77 per job | |
27 | 999 | explore | $17,500.00 | 2 | $8,750.00 per job | |
28 | 311 Food Manufacturing | explore | $104,690.32 | 12 | $8,724.19 per job | |
29 | 453 Miscellaneous Store Retailers | explore | $897,792.60 | 107 | $8,390.59 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $124,122.50 | 15 | $8,274.83 per job | |
31 | 624 Social Assistance | explore | $260,994.17 | 33 | $7,908.91 per job | |
32 | 623 Nursing and Residential Care Facilities | explore | $770,823.65 | 98 | $7,865.55 per job | |
33 | 333 Machinery Manufacturing | explore | $90,737.90 | 12 | $7,561.49 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $295,275.37 | 41 | $7,201.84 per job | |
35 | 722 Food Services and Drinking Places | explore | $5,744,010.66 | 842 | $6,821.87 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $33,979.00 | 5 | $6,795.80 per job | |
37 | 812 Personal and Laundry Services | explore | $675,111.08 | 109 | $6,193.68 per job | |
38 | 442 Furniture and Home Furnishings Stores | explore | $30,500.00 | 5 | $6,100.00 per job | |
39 | 445 Food and Beverage Stores | explore | $652,248.90 | 107 | $6,095.78 per job | |
40 | 447 Gasoline Stations | explore | $40,517.50 | 7 | $5,788.21 per job | |
41 | 448 Clothing and Clothing Accessories Stores | explore | $192,909.54 | 35 | $5,511.70 per job | |
42 | 337 Furniture and Related Product Manufacturing | explore | $5,224.00 | 1 | $5,224.00 per job | |
43 | 339 Miscellaneous Manufacturing | explore | $14,600.00 | 3 | $4,866.67 per job | |
44 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $100,855.00 | 21 | $4,802.62 per job | |
45 | 713 Amusement, Gambling, and Recreation Industries | explore | $302,577.28 | 74 | $4,088.88 per job | |
46 | 446 Health and Personal Care Stores | explore | $72,012.84 | 18 | $4,000.71 per job | |
47 | 336 Transportation Equipment Manufacturing | explore | $10,500.00 | 3 | $3,500.00 per job | |
48 | 313 Textile Mills | explore | $6,500.00 | 2 | $3,250.00 per job | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $213,723.41 | 74 | $2,888.15 per job | |
50 | 423 Merchant Wholesalers, Durable Goods | explore | $5,390.00 | 2 | $2,695.00 per job | |
51 | 712 Museums, Historical Sites, and Similar Institutions | explore | $5,272.50 | 2 | $2,636.25 per job | |
52 | 484 Truck Transportation | explore | $230,460.72 | 101 | $2,281.79 per job | |
53 | 485 Transit and Ground Passenger Transportation | explore | $16,770.00 | 8 | $2,096.25 per job | |
54 | 115 Support Activities for Agriculture and Forestry | explore | $382.00 | 1 | $382.00 per job |
loaned
$26.4M
unused
$0
loans
426
jobs
3.0K
The total amount loaned to businesses in these 54 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 54 industries.