# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 337 Furniture and Related Product Manufacturing | explore | $515,225.00 | 20 | $25,761.25 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 481 Air Transportation | explore | $2,362,500.00 | 116 | $20,366.38 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $3,993,909.92 | 205 | $19,482.49 per job | |
5 | 334 Computer and Electronic Product Manufacturing | explore | $407,863.00 | 21 | $19,422.05 per job | |
6 | 336 Transportation Equipment Manufacturing | explore | $56,100.00 | 3 | $18,700.00 per job | |
7 | 622 Hospitals | explore | $352,480.00 | 19 | $18,551.58 per job | |
8 | 492 Couriers and Messengers | explore | $55,472.00 | 3 | $18,490.67 per job | |
9 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $217,875.00 | 13 | $16,759.62 per job | |
10 | 221 Utilities | explore | $1,356,161.38 | 83 | $16,339.29 per job | |
11 | 327 Nonmetallic Mineral Product Manufacturing | explore | $6,949,272.00 | 426 | $16,312.85 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $18,279,245.89 | 1,169 | $15,636.65 per job | |
13 | 312 Beverage and Tobacco Product Manufacturing | explore | $30,800.00 | 2 | $15,400.00 per job | |
14 | 323 Printing and Related Support Activities | explore | $638,452.46 | 43 | $14,847.73 per job | |
15 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $451,854.50 | 32 | $14,120.45 per job | |
16 | 331 Primary Metal Manufacturing | explore | $145,640.00 | 11 | $13,240.00 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $404,526.00 | 31 | $13,049.23 per job | |
18 | 519 Other Information Services | explore | $13,000.00 | 1 | $13,000.00 per job | |
19 | 238 Specialty Trade Contractors | explore | $11,206,695.24 | 869 | $12,896.08 per job | |
20 | 333 Machinery Manufacturing | explore | $3,485,412.00 | 283 | $12,315.94 per job | |
21 | 454 Nonstore Retailers | explore | $2,259,754.60 | 185 | $12,214.89 per job | |
22 | 517 Telecommunications | explore | $462,609.50 | 38 | $12,173.93 per job | |
23 | 325 Chemical Manufacturing | explore | $1,329,000.00 | 110 | $12,081.82 per job | |
24 | 339 Miscellaneous Manufacturing | explore | $733,714.00 | 61 | $12,028.10 per job | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,125,796.00 | 96 | $11,727.04 per job | |
26 | 236 Construction of Buildings | explore | $3,428,213.56 | 297 | $11,542.81 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $1,912,600.57 | 166 | $11,521.69 per job | |
28 | 441 Motor Vehicle and Parts Dealers | explore | $4,578,598.92 | 407 | $11,249.63 per job | |
29 | 511 Publishing Industries (except Internet) | explore | $4,309,399.25 | 391 | $11,021.48 per job | |
30 | 326 Plastics and Rubber Products Manufacturing | explore | $4,287,494.00 | 393 | $10,909.65 per job | |
31 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $149,600.00 | 14 | $10,685.71 per job | |
32 | 314 Textile Product Mills | explore | $127,817.00 | 12 | $10,651.42 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $2,452,646.33 | 236 | $10,392.57 per job | |
34 | 923 Administration of Human Resource Programs | explore | $1,357,500.00 | 132 | $10,284.09 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,047,389.00 | 200 | $10,236.94 per job | |
36 | 443 Electronics and Appliance Stores | explore | $69,633.00 | 7 | $9,947.57 per job | |
37 | 721 Accommodation | explore | $1,943,125.00 | 196 | $9,913.90 per job | |
38 | 324 Petroleum and Coal Products Manufacturing | explore | $68,700.00 | 7 | $9,814.29 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,867,936.68 | 191 | $9,779.77 per job | |
40 | 621 Ambulatory Health Care Services | explore | $22,340,645.62 | 2,311 | $9,667.09 per job | |
41 | 493 Warehousing and Storage | explore | $125,059.42 | 13 | $9,619.96 per job | |
42 | 452 General Merchandise Stores | explore | $908,465.55 | 95 | $9,562.80 per job | |
43 | 484 Truck Transportation | explore | $1,075,935.00 | 113 | $9,521.55 per job | |
44 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1,008,542.50 | 110 | $9,168.57 per job | |
45 | 332 Fabricated Metal Product Manufacturing | explore | $509,332.50 | 56 | $9,095.22 per job | |
46 | 811 Repair and Maintenance | explore | $1,635,172.98 | 183 | $8,935.37 per job | |
47 | 487 Scenic and Sightseeing Transportation | explore | $43,855.00 | 5 | $8,771.00 per job | |
48 | 515 Broadcasting (except Internet) | explore | $190,695.00 | 22 | $8,667.95 per job | |
49 | 611 Educational Services | explore | $2,967,202.75 | 353 | $8,405.67 per job | |
50 | 531 Real Estate | explore | $1,701,579.40 | 210 | $8,102.76 per job | |
51 | 562 Waste Management and Remediation Services | explore | $127,940.00 | 16 | $7,996.25 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,650,009.03 | 337 | $7,863.53 per job | |
53 | 446 Health and Personal Care Stores | explore | $405,160.00 | 53 | $7,644.53 per job | |
54 | 623 Nursing and Residential Care Facilities | explore | $8,302,348.00 | 1,106 | $7,506.64 per job | |
55 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $231,294.00 | 32 | $7,227.94 per job | |
56 | 311 Food Manufacturing | explore | $667,992.00 | 94 | $7,106.30 per job | |
57 | 488 Support Activities for Transportation | explore | $412,377.00 | 60 | $6,872.95 per job | |
58 | 448 Clothing and Clothing Accessories Stores | explore | $326,341.00 | 50 | $6,526.82 per job | |
59 | 447 Gasoline Stations | explore | $1,310,280.00 | 207 | $6,329.86 per job | |
60 | 445 Food and Beverage Stores | explore | $2,339,709.00 | 372 | $6,289.54 per job | |
61 | 624 Social Assistance | explore | $6,519,416.78 | 1,037 | $6,286.80 per job | |
62 | 315 Apparel Manufacturing | explore | $22,750.00 | 4 | $5,687.50 per job | |
63 | 561 Administrative and Support Services | explore | $2,707,761.50 | 481 | $5,629.44 per job | |
64 | 722 Food Services and Drinking Places | explore | $7,893,041.95 | 1,453 | $5,432.24 per job | |
65 | 532 Rental and Leasing Services | explore | $906,078.33 | 170 | $5,329.87 per job | |
66 | 812 Personal and Laundry Services | explore | $2,133,770.60 | 408 | $5,229.83 per job | |
67 | 453 Miscellaneous Store Retailers | explore | $1,528,255.00 | 313 | $4,882.60 per job | |
68 | 485 Transit and Ground Passenger Transportation | explore | $1,318,738.11 | 280 | $4,709.78 per job | |
69 | 512 Motion Picture and Sound Recording Industries | explore | $222,338.85 | 55 | $4,042.52 per job | |
70 | 999 | explore | $84,248.00 | 25 | $3,369.92 per job | |
71 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,032,340.09 | 307 | $3,362.67 per job | |
72 | 922 Justice, Public Order, and Safety Activities | explore | $106,699.65 | 35 | $3,048.56 per job | |
73 | 814 Private Households | explore | $2,880.00 | 2 | $1,440.00 per job | |
74 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $5,526.00 | 4 | $1,381.50 per job | |
75 | 111 Crop Production | explore | $26,677.00 | 22 | $1,212.59 per job |
loaned
$159.6M
unused
$0
loans
1.2K
jobs
16K
The total amount loaned to businesses in these 75 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 75 industries.