# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,830.00 | 1 | $20,830.00 per job | |
3 | 518 Data Processing, Hosting, and Related Services | explore | $19,158.52 | 1 | $19,158.52 per job | |
4 | 512 Motion Picture and Sound Recording Industries | explore | $37,060.52 | 2 | $18,530.26 per job | |
5 | 331 Primary Metal Manufacturing | explore | $110,990.00 | 6 | $18,498.33 per job | |
6 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $15,528.42 | 1 | $15,528.42 per job | |
7 | 238 Specialty Trade Contractors | explore | $25,729.00 | 2 | $12,864.50 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $47,721.00 | 4 | $11,930.25 per job | |
9 | 928 National Security and International Affairs | explore | $75,000.00 | 8 | $9,375.00 per job | |
10 | 722 Food Services and Drinking Places | explore | $124,003.00 | 17 | $7,294.29 per job | |
11 | 811 Repair and Maintenance | explore | $26,596.45 | 4 | $6,649.11 per job | |
12 | 236 Construction of Buildings | explore | $15,796.00 | 3 | $5,265.33 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $8,700.00 | 2 | $4,350.00 per job | |
14 | 561 Administrative and Support Services | explore | $4,000.00 | 1 | $4,000.00 per job | |
15 | 812 Personal and Laundry Services | explore | $3,129.00 | 1 | $3,129.00 per job | |
16 | 721 Accommodation | explore | $7,915.70 | 3 | $2,638.57 per job | |
17 | 611 Educational Services | explore | $34,242.32 | 15 | $2,282.82 per job | |
18 | 621 Ambulatory Health Care Services | explore | $6,539.13 | 3 | $2,179.71 per job | |
19 | 713 Amusement, Gambling, and Recreation Industries | explore | $58,705.00 | 36 | $1,630.69 per job |
loaned
$716.8K
unused
$0
loans
33
jobs
112
Total jobs reported by loan recipients in these 19 industries.