# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 522 Credit Intermediation and Related Activities | explore | $11,412.00 | 5 | $2,282.40 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $1,900.00 | 2 | $950.00 per job | |
3 | 812 Personal and Laundry Services | explore | $6,626.00 | 10 | $662.60 per job | |
4 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $21,651.00 | 36 | $601.42 per job | |
5 | 611 Educational Services | explore | $3,839.00 | 7 | $548.43 per job | |
6 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $377.00 | 1 | $377.00 per job | |
7 | 722 Food Services and Drinking Places | explore | $4,214.00 | 59 | $71.42 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $1,453.00 | 47 | $30.91 per job | |
9 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 1 | $1.00 per job | |
10 | 531 Real Estate | explore | $1.00 | 3 | $0.33 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 3 | $0.33 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $1.00 | 4 | $0.25 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $1.00 | 4 | $0.25 per job | |
14 | 236 Construction of Buildings | explore | $4.00 | 25 | $0.16 per job | |
15 | 111 Crop Production | explore | $1.00 | 13 | $0.08 per job | |
16 | 238 Specialty Trade Contractors | explore | $2.00 | 37 | $0.05 per job | |
17 | 453 Miscellaneous Store Retailers | explore | $1.00 | 23 | $0.04 per job | |
18 | 561 Administrative and Support Services | explore | $1.00 | 37 | $0.03 per job | |
19 | 624 Social Assistance | explore | $1.00 | 54 | $0.02 per job | |
20 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
21 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per job | |
22 | 311 Food Manufacturing | explore | $0.00 | 91 | $0.00 per job | |
23 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
26 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
27 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per job | |
28 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 1 | $0.00 per job | |
29 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
30 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
31 | 811 Repair and Maintenance | explore | $0.00 | 13 | $0.00 per job | |
32 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per job |
loaned
$4M
unused
$0
loans
116
jobs
506
Total jobs reported by loan recipients in these 32 industries.