# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $150,000.00 | 29 | $5,172.41 per loan | |
2 | 541 Professional, Scientific, and Technical Services | explore | $38,300.00 | 106 | $361.32 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
4 | 236 Construction of Buildings | explore | $0.00 | 32 | $0.00 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 5 | $0.00 per loan | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 36 | $0.00 per loan | |
7 | 311 Food Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
9 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
10 | 325 Chemical Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
11 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
12 | 333 Machinery Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
13 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 13 | $0.00 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 12 | $0.00 per loan | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 4 | $0.00 per loan | |
17 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per loan | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
20 | 447 Gasoline Stations | explore | $0.00 | 7 | $0.00 per loan | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 8 | $0.00 per loan | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per loan | |
23 | 453 Miscellaneous Store Retailers | explore | $0.00 | 5 | $0.00 per loan | |
24 | 454 Nonstore Retailers | explore | $0.00 | 5 | $0.00 per loan | |
25 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
26 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 5 | $0.00 per loan | |
27 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
28 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
29 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per loan | |
30 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
31 | 517 Telecommunications | explore | $0.00 | 4 | $0.00 per loan | |
32 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 7 | $0.00 per loan | |
34 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 9 | $0.00 per loan | |
35 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
36 | 531 Real Estate | explore | $0.00 | 38 | $0.00 per loan | |
37 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per loan | |
38 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
39 | 611 Educational Services | explore | $0.00 | 13 | $0.00 per loan | |
40 | 621 Ambulatory Health Care Services | explore | $0.00 | 37 | $0.00 per loan | |
41 | 624 Social Assistance | explore | $0.00 | 12 | $0.00 per loan | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 10 | $0.00 per loan | |
43 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 12 | $0.00 per loan | |
45 | 722 Food Services and Drinking Places | explore | $0.00 | 36 | $0.00 per loan | |
46 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan | |
47 | 812 Personal and Laundry Services | explore | $0.00 | 30 | $0.00 per loan | |
48 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per loan | |
49 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 5 | $0.00 per loan | |
50 | 923 Administration of Human Resource Programs | explore | $0.00 | 3 | $0.00 per loan | |
51 | 999 | explore | $0.00 | 8 | $0.00 per loan |
loaned
$84.5M
unused
$0
loans
549
jobs
7.6K
Total number of PPP loans.