# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $390,700.00 | 14 | $27,907.14 per job | |
2 | 531 Real Estate | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $125,100.00 | 8 | $15,637.50 per job | |
4 | 114 Fishing, Hunting and Trapping | explore | $15,519.20 | 1 | $15,519.20 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $2,316,947.00 | 192 | $12,067.43 per job | |
6 | 722 Food Services and Drinking Places | explore | $3,819,299.10 | 516 | $7,401.74 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $25,603.17 | 4 | $6,400.79 per job | |
8 | 624 Social Assistance | explore | $74,000.00 | 12 | $6,166.67 per job | |
9 | 721 Accommodation | explore | $389,205.82 | 64 | $6,081.34 per job | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $73,917.00 | 14 | $5,279.79 per job | |
11 | 445 Food and Beverage Stores | explore | $90,957.12 | 21 | $4,331.29 per job | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $17,325.00 | 4 | $4,331.25 per job | |
13 | 611 Educational Services | explore | $17,805.15 | 5 | $3,561.03 per job | |
14 | 519 Other Information Services | explore | $31,700.00 | 10 | $3,170.00 per job |
loaned
$7.4M
unused
$0
loans
35
jobs
866
Total jobs reported by loan recipients in these 14 industries.