# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $1,299,520.00 | 1 | $1,299,520.00 per loan | |
2 | 622 Hospitals | explore | $1,966,050.00 | 3 | $655,350.00 per loan | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $827,886.00 | 2 | $413,943.00 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $2,555,667.00 | 7 | $365,095.29 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $533,075.00 | 2 | $266,537.50 per loan | |
6 | 492 Couriers and Messengers | explore | $3,044,820.40 | 15 | $202,988.03 per loan | |
7 | 238 Specialty Trade Contractors | explore | $4,008,833.00 | 20 | $200,441.65 per loan | |
8 | 562 Waste Management and Remediation Services | explore | $123,289.60 | 1 | $123,289.60 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $2,882,148.30 | 24 | $120,089.51 per loan | |
10 | 999 | explore | $83,337.00 | 1 | $83,337.00 per loan | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $71,400.00 | 1 | $71,400.00 per loan | |
12 | 561 Administrative and Support Services | explore | $1,657,080.47 | 32 | $51,783.76 per loan | |
13 | 722 Food Services and Drinking Places | explore | $1,138,881.10 | 22 | $51,767.32 per loan | |
14 | 811 Repair and Maintenance | explore | $380,073.32 | 11 | $34,552.12 per loan | |
15 | 512 Motion Picture and Sound Recording Industries | explore | $196,469.00 | 6 | $32,744.83 per loan | |
16 | 721 Accommodation | explore | $284,422.00 | 9 | $31,602.44 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $220,229.57 | 7 | $31,461.37 per loan | |
18 | 484 Truck Transportation | explore | $684,887.04 | 22 | $31,131.23 per loan | |
19 | 624 Social Assistance | explore | $371,930.14 | 12 | $30,994.18 per loan | |
20 | 111 Crop Production | explore | $149,489.00 | 5 | $29,897.80 per loan | |
21 | 236 Construction of Buildings | explore | $446,531.00 | 20 | $22,326.55 per loan | |
22 | 518 Data Processing, Hosting, and Related Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
23 | 519 Other Information Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
24 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $41,297.00 | 2 | $20,648.50 per loan | |
25 | 488 Support Activities for Transportation | explore | $143,162.00 | 7 | $20,451.71 per loan | |
26 | 311 Food Manufacturing | explore | $20,440.00 | 1 | $20,440.00 per loan | |
27 | 445 Food and Beverage Stores | explore | $40,615.00 | 2 | $20,307.50 per loan | |
28 | 532 Rental and Leasing Services | explore | $60,851.62 | 3 | $20,283.87 per loan | |
29 | 611 Educational Services | explore | $81,008.00 | 4 | $20,252.00 per loan | |
30 | 524 Insurance Carriers and Related Activities | explore | $19,945.00 | 1 | $19,945.00 per loan | |
31 | 541 Professional, Scientific, and Technical Services | explore | $1,183,984.89 | 66 | $17,939.16 per loan | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $124,314.50 | 7 | $17,759.21 per loan | |
33 | 115 Support Activities for Agriculture and Forestry | explore | $17,707.00 | 1 | $17,707.00 per loan | |
34 | 812 Personal and Laundry Services | explore | $1,026,679.40 | 58 | $17,701.37 per loan | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $105,737.00 | 6 | $17,622.83 per loan | |
36 | 446 Health and Personal Care Stores | explore | $87,517.33 | 5 | $17,503.47 per loan | |
37 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $345,249.57 | 20 | $17,262.48 per loan | |
38 | 112 Animal Production and Aquaculture | explore | $77,483.00 | 5 | $15,496.60 per loan | |
39 | 443 Electronics and Appliance Stores | explore | $30,782.00 | 2 | $15,391.00 per loan | |
40 | 454 Nonstore Retailers | explore | $75,174.37 | 5 | $15,034.87 per loan | |
41 | 453 Miscellaneous Store Retailers | explore | $88,567.50 | 6 | $14,761.25 per loan | |
42 | 315 Apparel Manufacturing | explore | $13,400.00 | 1 | $13,400.00 per loan | |
43 | 531 Real Estate | explore | $372,882.65 | 28 | $13,317.24 per loan | |
44 | 448 Clothing and Clothing Accessories Stores | explore | $203,125.95 | 16 | $12,695.37 per loan | |
45 | 447 Gasoline Stations | explore | $28,174.00 | 3 | $9,391.33 per loan | |
46 | 212 Mining (except Oil and Gas) | explore | $17,365.00 | 2 | $8,682.50 per loan | |
47 | 485 Transit and Ground Passenger Transportation | explore | $76,014.00 | 9 | $8,446.00 per loan | |
48 | 336 Transportation Equipment Manufacturing | explore | $7,137.00 | 1 | $7,137.00 per loan | |
49 | 452 General Merchandise Stores | explore | $5,430.00 | 1 | $5,430.00 per loan | |
50 | 511 Publishing Industries (except Internet) | explore | $3,297.00 | 1 | $3,297.00 per loan | |
51 | 325 Chemical Manufacturing | explore | $3,047.00 | 2 | $1,523.50 per loan |
loaned
$27.3M
unused
$0
loans
493
jobs
3.1K
The total amount loaned to businesses in these 51 industries by the Payroll Protection Program.
Total number of PPP loans.