# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
3 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
4 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
6 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per loan | |
7 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan |
loaned
$295.1K
unused
$0
loans
9
jobs
39
Total number of PPP loans.