# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 922 Justice, Public Order, and Safety Activities | explore | $2,084,925.00 | 2 | $1,042,462.50 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $2,516,619.04 | 4 | $629,154.76 per loan | |
3 | 611 Educational Services | explore | $3,551,502.32 | 12 | $295,958.53 per loan | |
4 | 114 Fishing, Hunting and Trapping | explore | $240,100.00 | 1 | $240,100.00 per loan | |
5 | 493 Warehousing and Storage | explore | $238,000.00 | 1 | $238,000.00 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $1,196,380.00 | 6 | $199,396.67 per loan | |
7 | 721 Accommodation | explore | $3,810,638.41 | 21 | $181,458.97 per loan | |
8 | 712 Museums, Historical Sites, and Similar Institutions | explore | $145,102.97 | 1 | $145,102.97 per loan | |
9 | 722 Food Services and Drinking Places | explore | $10,934,525.73 | 91 | $120,159.62 per loan | |
10 | 713 Amusement, Gambling, and Recreation Industries | explore | $888,727.00 | 8 | $111,090.88 per loan | |
11 | 443 Electronics and Appliance Stores | explore | $174,522.50 | 2 | $87,261.25 per loan | |
12 | 237 Heavy and Civil Engineering Construction | explore | $236,108.00 | 3 | $78,702.67 per loan | |
13 | 927 Space Research and Technology | explore | $74,400.00 | 1 | $74,400.00 per loan | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,997,752.69 | 27 | $73,990.84 per loan | |
15 | 334 Computer and Electronic Product Manufacturing | explore | $211,142.75 | 3 | $70,380.92 per loan | |
16 | 238 Specialty Trade Contractors | explore | $1,716,440.00 | 25 | $68,657.60 per loan | |
17 | 561 Administrative and Support Services | explore | $2,577,843.50 | 38 | $67,837.99 per loan | |
18 | 236 Construction of Buildings | explore | $2,299,914.61 | 35 | $65,711.85 per loan | |
19 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $319,420.00 | 5 | $63,884.00 per loan | |
20 | 339 Miscellaneous Manufacturing | explore | $179,441.00 | 3 | $59,813.67 per loan | |
21 | 541 Professional, Scientific, and Technical Services | explore | $5,272,458.59 | 89 | $59,241.11 per loan | |
22 | 511 Publishing Industries (except Internet) | explore | $254,491.00 | 5 | $50,898.20 per loan | |
23 | 532 Rental and Leasing Services | explore | $250,799.00 | 5 | $50,159.80 per loan | |
24 | 517 Telecommunications | explore | $148,910.00 | 3 | $49,636.67 per loan | |
25 | 811 Repair and Maintenance | explore | $1,035,169.00 | 23 | $45,007.35 per loan | |
26 | 453 Miscellaneous Store Retailers | explore | $588,368.00 | 14 | $42,026.29 per loan | |
27 | 524 Insurance Carriers and Related Activities | explore | $540,588.92 | 13 | $41,583.76 per loan | |
28 | 621 Ambulatory Health Care Services | explore | $1,768,161.69 | 44 | $40,185.49 per loan | |
29 | 445 Food and Beverage Stores | explore | $516,777.00 | 13 | $39,752.08 per loan | |
30 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $39,000.00 | 1 | $39,000.00 per loan | |
31 | 325 Chemical Manufacturing | explore | $72,576.00 | 2 | $36,288.00 per loan | |
32 | 999 | explore | $286,900.00 | 8 | $35,862.50 per loan | |
33 | 424 Merchant Wholesalers, Nondurable Goods | explore | $169,957.00 | 5 | $33,991.40 per loan | |
34 | 447 Gasoline Stations | explore | $454,597.50 | 14 | $32,471.25 per loan | |
35 | 519 Other Information Services | explore | $62,855.00 | 2 | $31,427.50 per loan | |
36 | 812 Personal and Laundry Services | explore | $1,927,161.18 | 64 | $30,111.89 per loan | |
37 | 531 Real Estate | explore | $348,748.33 | 12 | $29,062.36 per loan | |
38 | 336 Transportation Equipment Manufacturing | explore | $26,170.00 | 1 | $26,170.00 per loan | |
39 | 446 Health and Personal Care Stores | explore | $68,815.00 | 3 | $22,938.33 per loan | |
40 | 921 Executive, Legislative, and Other General Government Support | explore | $22,175.00 | 1 | $22,175.00 per loan | |
41 | 484 Truck Transportation | explore | $462,436.00 | 21 | $22,020.76 per loan | |
42 | 111 Crop Production | explore | $41,666.00 | 2 | $20,833.00 per loan | |
43 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,832.00 | 1 | $20,832.00 per loan | |
44 | 512 Motion Picture and Sound Recording Industries | explore | $20,775.00 | 1 | $20,775.00 per loan | |
45 | 112 Animal Production and Aquaculture | explore | $40,781.00 | 2 | $20,390.50 per loan | |
46 | 321 Wood Product Manufacturing | explore | $16,775.00 | 1 | $16,775.00 per loan | |
47 | 485 Transit and Ground Passenger Transportation | explore | $587,559.00 | 39 | $15,065.62 per loan | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $104,496.00 | 7 | $14,928.00 per loan | |
49 | 454 Nonstore Retailers | explore | $71,887.00 | 5 | $14,377.40 per loan | |
50 | 492 Couriers and Messengers | explore | $140,128.00 | 11 | $12,738.91 per loan | |
51 | 518 Data Processing, Hosting, and Related Services | explore | $22,412.00 | 2 | $11,206.00 per loan | |
52 | 522 Credit Intermediation and Related Activities | explore | $40,452.00 | 4 | $10,113.00 per loan | |
53 | 624 Social Assistance | explore | $61,958.50 | 7 | $8,851.21 per loan | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $134,625.74 | 17 | $7,919.16 per loan | |
55 | 923 Administration of Human Resource Programs | explore | $6,867.00 | 1 | $6,867.00 per loan | |
56 | 928 National Security and International Affairs | explore | $5,177.00 | 1 | $5,177.00 per loan | |
57 | 333 Machinery Manufacturing | explore | $14,498.00 | 3 | $4,832.67 per loan | |
58 | 488 Support Activities for Transportation | explore | $28,583.00 | 6 | $4,763.83 per loan | |
59 | 315 Apparel Manufacturing | explore | $787.00 | 1 | $787.00 per loan |
loaned
$52.1M
unused
$0
loans
750
jobs
6.5K
The total amount initially loaned to businesses in these 59 industries by the Payroll Protection Program.
Total number of PPP loans.