# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $163,600.00 | 1 | $163,600.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $110,066.50 | 2 | $55,033.25 per loan | |
3 | 311 Food Manufacturing | explore | $273,977.05 | 6 | $45,662.84 per loan | |
4 | 531 Real Estate | explore | $23,907.00 | 1 | $23,907.00 per loan | |
5 | 721 Accommodation | explore | $22,500.00 | 1 | $22,500.00 per loan | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $76,883.94 | 5 | $15,376.79 per loan | |
7 | 114 Fishing, Hunting and Trapping | explore | $214,112.01 | 18 | $11,895.11 per loan | |
8 | 112 Animal Production and Aquaculture | explore | $11,741.45 | 1 | $11,741.45 per loan | |
9 | 336 Transportation Equipment Manufacturing | explore | $11,458.33 | 1 | $11,458.33 per loan |
loaned
$920.2K
unused
$0
loans
36
jobs
344
Total number of PPP loans.