# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 488 Support Activities for Transportation | explore | $49,376.00 | 63 | $783.75 per job | |
2 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $11,732.00 | 28 | $419.00 per job | |
3 | 326 Plastics and Rubber Products Manufacturing | explore | $10,000.00 | 25 | $400.00 per job | |
4 | 337 Furniture and Related Product Manufacturing | explore | $4,062.00 | 11 | $369.27 per job | |
5 | 522 Credit Intermediation and Related Activities | explore | $1,140.00 | 5 | $228.00 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $4,400.75 | 23 | $191.34 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $6,401.00 | 69 | $92.77 per job | |
8 | 454 Nonstore Retailers | explore | $2,326.00 | 26 | $89.46 per job | |
9 | 445 Food and Beverage Stores | explore | $28,265.00 | 503 | $56.19 per job | |
10 | 484 Truck Transportation | explore | $14,361.00 | 260 | $55.23 per job | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,650.00 | 70 | $37.86 per job | |
12 | 621 Ambulatory Health Care Services | explore | $3,821.00 | 106 | $36.05 per job | |
13 | 722 Food Services and Drinking Places | explore | $27,450.00 | 796 | $34.48 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,695.88 | 53 | $32.00 per job | |
15 | 811 Repair and Maintenance | explore | $5,008.00 | 196 | $25.55 per job | |
16 | 812 Personal and Laundry Services | explore | $3,901.54 | 155 | $25.17 per job | |
17 | 236 Construction of Buildings | explore | $4,639.25 | 208 | $22.30 per job | |
18 | 624 Social Assistance | explore | $2,712.00 | 132 | $20.55 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $3,789.00 | 258 | $14.69 per job | |
20 | 611 Educational Services | explore | $402.00 | 49 | $8.20 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,003.00 | 192 | $5.22 per job | |
22 | 238 Specialty Trade Contractors | explore | $2,721.00 | 959 | $2.84 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $122.00 | 104 | $1.17 per job | |
24 | 114 Fishing, Hunting and Trapping | explore | $1.00 | 1 | $1.00 per job | |
25 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1.00 | 1 | $1.00 per job | |
26 | 339 Miscellaneous Manufacturing | explore | $1.00 | 2 | $0.50 per job | |
27 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1.00 | 2 | $0.50 per job | |
28 | 452 General Merchandise Stores | explore | $1.00 | 2 | $0.50 per job | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $4.00 | 11 | $0.36 per job | |
30 | 446 Health and Personal Care Stores | explore | $3.00 | 11 | $0.27 per job | |
31 | 492 Couriers and Messengers | explore | $6.00 | 31 | $0.19 per job | |
32 | 517 Telecommunications | explore | $1.00 | 6 | $0.17 per job | |
33 | 485 Transit and Ground Passenger Transportation | explore | $11.00 | 84 | $0.13 per job | |
34 | 447 Gasoline Stations | explore | $1.00 | 10 | $0.10 per job | |
35 | 323 Printing and Related Support Activities | explore | $1.00 | 13 | $0.08 per job | |
36 | 512 Motion Picture and Sound Recording Industries | explore | $2.00 | 30 | $0.07 per job | |
37 | 531 Real Estate | explore | $5.00 | 83 | $0.06 per job | |
38 | 721 Accommodation | explore | $4.00 | 75 | $0.05 per job | |
39 | 311 Food Manufacturing | explore | $2.00 | 38 | $0.05 per job | |
40 | 336 Transportation Equipment Manufacturing | explore | $1.00 | 19 | $0.05 per job | |
41 | 493 Warehousing and Storage | explore | $1.00 | 27 | $0.04 per job | |
42 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 28 | $0.04 per job | |
43 | 237 Heavy and Civil Engineering Construction | explore | $2.00 | 76 | $0.03 per job | |
44 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 91 | $0.01 per job | |
45 | 713 Amusement, Gambling, and Recreation Industries | explore | $2.00 | 248 | $0.01 per job | |
46 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 144 | $0.01 per job | |
47 | 561 Administrative and Support Services | explore | $5.00 | 740 | $0.01 per job | |
48 | 111 Crop Production | explore | $0.00 | 8 | $0.00 per job | |
49 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 17 | $0.00 per job | |
50 | 212 Mining (except Oil and Gas) | explore | $0.00 | 42 | $0.00 per job | |
51 | 221 Utilities | explore | $0.00 | 4 | $0.00 per job | |
52 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
53 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
54 | 315 Apparel Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
55 | 322 Paper Manufacturing | explore | $0.00 | 36 | $0.00 per job | |
56 | 325 Chemical Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
57 | 333 Machinery Manufacturing | explore | $0.00 | 162 | $0.00 per job | |
58 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
59 | 483 Water Transportation | explore | $0.00 | 9 | $0.00 per job | |
60 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
61 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
62 | 532 Rental and Leasing Services | explore | $0.00 | 52 | $0.00 per job | |
63 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per job | |
64 | 926 Administration of Economic Programs | explore | $0.00 | 3 | $0.00 per job | |
65 | 999 | explore | $0.00 | 60 | $0.00 per job |
loaned
$65.5M
unused
$0
loans
912
jobs
6.5K
Total jobs reported by loan recipients in these 65 industries.