# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $116,420.00 | 9 | $12,935.56 per job | |
2 | 531 Real Estate | explore | $25,111.00 | 2 | $12,555.50 per job | |
3 | 445 Food and Beverage Stores | explore | $444,120.00 | 39 | $11,387.69 per job | |
4 | 551 Management of Companies and Enterprises | explore | $9,945.00 | 1 | $9,945.00 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $580,527.00 | 68 | $8,537.16 per job | |
6 | 722 Food Services and Drinking Places | explore | $1,321,773.00 | 221 | $5,980.87 per job | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $8,012.00 | 2 | $4,006.00 per job | |
8 | 561 Administrative and Support Services | explore | $21,244.92 | 10 | $2,124.49 per job |
loaned
$2.5M
unused
$0
loans
18
jobs
353
The total amount loaned to businesses in these 8 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 8 industries.