# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $306,335.00 | 1 | $306,335.00 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $63,954.37 | 1 | $63,954.37 per loan | |
3 | 484 Truck Transportation | explore | $113,822.89 | 3 | $37,940.96 per loan | |
4 | 448 Clothing and Clothing Accessories Stores | explore | $69,915.50 | 2 | $34,957.75 per loan | |
5 | 722 Food Services and Drinking Places | explore | $27,610.00 | 1 | $27,610.00 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $20,027.29 | 1 | $20,027.29 per loan | |
7 | 811 Repair and Maintenance | explore | $32,547.50 | 2 | $16,273.75 per loan | |
8 | 236 Construction of Buildings | explore | $6,100.00 | 1 | $6,100.00 per loan | |
9 | 485 Transit and Ground Passenger Transportation | explore | $5,681.00 | 1 | $5,681.00 per loan | |
10 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,846.00 | 2 | $4,423.00 per loan | |
11 | 212 Mining (except Oil and Gas) | explore | $3,493.00 | 1 | $3,493.00 per loan | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,379.17 | 1 | $3,379.17 per loan |
loaned
$633.4K
unused
$0
loans
17
jobs
75
The total amount initially loaned to businesses in these 12 industries by the Payroll Protection Program.
Total number of PPP loans.