# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $20,833.33 | 1 | $20,833.33 per job | |
2 | 524 Insurance Carriers and Related Activities | explore | $20,833.33 | 1 | $20,833.33 per job | |
3 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $14,516.00 | 1 | $14,516.00 per job | |
4 | 321 Wood Product Manufacturing | explore | $14,400.00 | 1 | $14,400.00 per job | |
5 | 484 Truck Transportation | explore | $27,671.00 | 2 | $13,835.50 per job | |
6 | 621 Ambulatory Health Care Services | explore | $46,162.00 | 4 | $11,540.50 per job | |
7 | 531 Real Estate | explore | $30,824.73 | 3 | $10,274.91 per job | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $141,247.00 | 14 | $10,089.07 per job | |
9 | 522 Credit Intermediation and Related Activities | explore | $9,267.50 | 1 | $9,267.50 per job | |
10 | 454 Nonstore Retailers | explore | $18,218.75 | 2 | $9,109.38 per job | |
11 | 236 Construction of Buildings | explore | $50,042.00 | 6 | $8,340.33 per job | |
12 | 811 Repair and Maintenance | explore | $128,083.00 | 16 | $8,005.19 per job | |
13 | 561 Administrative and Support Services | explore | $31,659.00 | 4 | $7,914.75 per job | |
14 | 237 Heavy and Civil Engineering Construction | explore | $30,182.00 | 4 | $7,545.50 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $163,335.00 | 22 | $7,424.32 per job | |
16 | 722 Food Services and Drinking Places | explore | $996,332.54 | 163 | $6,112.47 per job | |
17 | 624 Social Assistance | explore | $44,403.05 | 8 | $5,550.38 per job | |
18 | 111 Crop Production | explore | $22,000.00 | 4 | $5,500.00 per job | |
19 | 721 Accommodation | explore | $13,500.00 | 3 | $4,500.00 per job | |
20 | 999 | explore | $144,400.00 | 33 | $4,375.76 per job | |
21 | 339 Miscellaneous Manufacturing | explore | $12,985.00 | 3 | $4,328.33 per job | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $42,433.00 | 10 | $4,243.30 per job | |
23 | 447 Gasoline Stations | explore | $66,000.00 | 17 | $3,882.35 per job | |
24 | 238 Specialty Trade Contractors | explore | $30,431.00 | 8 | $3,803.88 per job | |
25 | 812 Personal and Laundry Services | explore | $24,907.00 | 13 | $1,915.92 per job | |
26 | 611 Educational Services | explore | $22,634.00 | 13 | $1,741.08 per job | |
27 | 112 Animal Production and Aquaculture | explore | $15,504.00 | 9 | $1,722.67 per job | |
28 | 445 Food and Beverage Stores | explore | $65,380.00 | 42 | $1,556.67 per job |
loaned
$2.2M
unused
$0
loans
62
jobs
409
The total amount loaned to businesses in these 28 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 28 industries.