# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per loan | |
6 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
7 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per loan | |
8 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
9 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
10 | 531 Real Estate | explore | $0.00 | 9 | $0.00 per loan | |
11 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
13 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per loan | |
14 | 621 Ambulatory Health Care Services | explore | $0.00 | 8 | $0.00 per loan | |
15 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
16 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
17 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per loan | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 6 | $0.00 per loan | |
19 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per loan | |
20 | 722 Food Services and Drinking Places | explore | $0.00 | 8 | $0.00 per loan | |
21 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan | |
22 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per loan | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5 | $0.00 per loan | |
24 | 999 | explore | $0.00 | 3 | $0.00 per loan |
loaned
$7.7M
unused
$0
loans
78
jobs
1.0K
Total number of PPP loans.