# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $215,449.20 | 2 | $107,724.60 per loan | |
2 | 541 Professional, Scientific, and Technical Services | explore | $26,230.50 | 1 | $26,230.50 per loan | |
3 | 333 Machinery Manufacturing | explore | $19,830.00 | 1 | $19,830.00 per loan | |
4 | 311 Food Manufacturing | explore | $17,700.00 | 1 | $17,700.00 per loan | |
5 | 442 Furniture and Home Furnishings Stores | explore | $16,700.00 | 1 | $16,700.00 per loan | |
6 | 721 Accommodation | explore | $29,312.47 | 2 | $14,656.24 per loan | |
7 | 113 Forestry and Logging | explore | $14,322.50 | 2 | $7,161.25 per loan | |
8 | 811 Repair and Maintenance | explore | $6,880.00 | 1 | $6,880.00 per loan | |
9 | 812 Personal and Laundry Services | explore | $3,125.00 | 1 | $3,125.00 per loan | |
10 | 111 Crop Production | explore | $2,774.00 | 1 | $2,774.00 per loan |
loaned
$352.3K
unused
$0
loans
13
jobs
62
The total amount loaned to businesses in these 10 industries by the Payroll Protection Program.
Total number of PPP loans.